Air Quality in Multnomah, Oregon

35
Median AQI (2024)
93
Max AQI (2024)
→ stable
10-Year Trend
Ozone
Primary Pollutant
311
Good Days (2024)
15
Monitoring Stations

AQI Trend (Median)

Air Quality Days by Category

Annual Summary

YearMedian AQIMax AQI Good DaysModerate DaysUnhealthy Days Ozone DaysPM2.5 Days
2024 35 93311550 224141
2023 38 117267971 155206
2022 36 165266945 175190
2021 36 105294701 188176
2020 36 779275829 200165
2019 36 91283820 168194
2018 37 152272849 178175
2017 38 166278816 167186
2016 33 108324411 216139
2015 39 167277862 167191

Recent Daily AQI

DateAQICategoryPrimary Pollutant
Dec 31, 2024 48 GoodPM2.5
Dec 30, 2024 38 GoodPM2.5
Dec 29, 2024 28 GoodOzone
Dec 28, 2024 39 GoodPM2.5
Dec 27, 2024 32 GoodOzone
Dec 26, 2024 36 GoodOzone
Dec 25, 2024 48 GoodPM2.5
Dec 24, 2024 33 GoodPM2.5
Dec 23, 2024 40 GoodPM2.5
Dec 22, 2024 27 GoodPM2.5
Dec 21, 2024 29 GoodOzone
Dec 20, 2024 25 GoodPM2.5
Dec 19, 2024 33 GoodPM2.5
Dec 18, 2024 37 GoodPM2.5
Dec 17, 2024 23 GoodPM2.5
Dec 16, 2024 27 GoodPM2.5
Dec 15, 2024 22 GoodPM2.5
Dec 14, 2024 21 GoodPM2.5
Dec 13, 2024 40 GoodPM2.5
Dec 12, 2024 41 GoodPM2.5
Dec 11, 2024 47 GoodPM2.5
Dec 10, 2024 52 ModeratePM2.5
Dec 9, 2024 43 GoodPM2.5
Dec 8, 2024 29 GoodPM2.5
Dec 7, 2024 47 GoodPM2.5
Dec 6, 2024 44 GoodPM2.5
Dec 5, 2024 42 GoodPM2.5
Dec 4, 2024 29 GoodPM2.5
Dec 3, 2024 55 ModeratePM2.5
Dec 2, 2024 55 ModeratePM2.5
Dec 1, 2024 54 ModeratePM2.5
Nov 30, 2024 52 ModeratePM2.5
Nov 29, 2024 55 ModeratePM2.5
Nov 28, 2024 52 ModeratePM2.5
Nov 27, 2024 64 ModeratePM2.5
Nov 26, 2024 58 ModeratePM2.5
Nov 25, 2024 41 GoodPM2.5
Nov 24, 2024 23 GoodOzone
Nov 23, 2024 27 GoodOzone
Nov 22, 2024 34 GoodOzone
Nov 21, 2024 41 GoodPM2.5
Nov 20, 2024 30 GoodOzone
Nov 19, 2024 28 GoodOzone
Nov 18, 2024 30 GoodOzone
Nov 17, 2024 31 GoodOzone
Nov 16, 2024 53 ModeratePM2.5
Nov 15, 2024 51 ModeratePM2.5
Nov 14, 2024 31 GoodOzone
Nov 13, 2024 32 GoodOzone
Nov 12, 2024 28 GoodPM2.5
Nov 11, 2024 32 GoodOzone
Nov 10, 2024 69 ModeratePM2.5
Nov 9, 2024 91 ModeratePM2.5
Nov 8, 2024 69 ModeratePM2.5
Nov 7, 2024 55 ModeratePM2.5
Nov 6, 2024 54 ModeratePM2.5
Nov 5, 2024 52 ModeratePM2.5
Nov 4, 2024 37 GoodPM2.5
Nov 3, 2024 42 GoodPM2.5
Nov 2, 2024 26 GoodPM2.5
Nov 1, 2024 34 GoodOzone
Oct 31, 2024 33 GoodOzone
Oct 30, 2024 32 GoodPM2.5
Oct 29, 2024 48 GoodPM2.5
Oct 28, 2024 31 GoodPM2.5
Oct 27, 2024 30 GoodOzone
Oct 26, 2024 41 GoodPM2.5
Oct 25, 2024 30 GoodOzone
Oct 24, 2024 54 ModeratePM2.5
Oct 23, 2024 57 ModeratePM2.5
Oct 22, 2024 44 GoodPM2.5
Oct 21, 2024 29 GoodOzone
Oct 20, 2024 58 ModeratePM2.5
Oct 19, 2024 57 ModeratePM2.5
Oct 18, 2024 56 ModeratePM2.5
Oct 17, 2024 37 GoodPM2.5
Oct 16, 2024 29 GoodOzone
Oct 15, 2024 39 GoodPM2.5
Oct 14, 2024 51 ModeratePM2.5
Oct 13, 2024 68 ModeratePM2.5
Oct 12, 2024 55 ModeratePM2.5
Oct 11, 2024 47 GoodPM2.5
Oct 10, 2024 38 GoodPM2.5
Oct 9, 2024 28 GoodOzone
Oct 8, 2024 43 GoodPM2.5
Oct 7, 2024 47 GoodPM2.5
Oct 6, 2024 53 ModeratePM2.5
Oct 5, 2024 52 ModeratePM2.5
Oct 4, 2024 44 GoodPM2.5
Oct 3, 2024 36 GoodOzone

Monitoring Stations

Jade District, Portland (SE 89th & SE Brooklyn Ave) (PSU Monitoring site)
Not in a City
Est. 2020-03-25
45.5008, -122.5717
Jade Neighborhood Pump Station (SE Brooklyn St. & SE 89th Avenue, Portland) (PSU monitoring site)
Portland
Est. 2020-03-25
45.5008, -122.5717
Gresham - Centennial High School (GCH)
Gresham
Est. 2020-07-01
45.4962, -122.4834
Harriet Tubman Middle School
Portland
Est. 2009-08-05
45.5393, -122.6692
Portland - Benson Polytechnic High School (PBH)
Portland
Est. 2021-03-17
45.5273, -122.6512
Portland - Brooklyn Yard (PBY)
Portland
Est. 2018-07-01
45.4831, -122.6414
Portland - Helensview School (PCH)
Portland
Est. 2018-02-01
45.5622, -122.5757
Portland - Humboldt School (PHS) [NATTS]
Portland
Est. 2017-02-01
45.5581, -122.6710
Portland - Jefferson High School (PJH)
Portland
Est. 2001-06-01
45.5609, -122.6715
Portland - Lane Middle School (PLM)
Portland
Est. 2021-03-03
45.4713, -122.6015
Portland - Lincoln High School (PLH)
Portland
Est. 2021-04-22
45.5194, -122.6910
Portland - McDaniel High School (PMS)
Portland
Est. 2021-08-20
45.5418, -122.5795
Portland - Roosevelt High School (PRH)
Portland
Est. 1966-01-01
45.5900, -122.7377
Portland - SE Lafayette St (SEL) [NCore, PAMS]
Portland
Est. 1980-12-01
45.4966, -122.6029
Portland Commercial &. Russell (PCR) - Near Road Site
Portland
Est. 2025-08-21
45.5404, -122.6709

Frequently Asked Questions

What is the air quality in Multnomah, Oregon?

Based on EPA data from 2024, Multnomah has a median Air Quality Index (AQI) of 35, which is classified as "Good." The primary pollutant is Ozone. Over the past 10 years, air quality has been stable.

Is Multnomah a good place to live for air quality?

Multnomah has a 10-year average median AQI of 36. In 2024, there were 311 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.

What pollutants affect Multnomah the most?

The primary pollutant driving the AQI in Multnomah is Ozone. This is monitored by 15 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.

How many air quality monitoring stations are in Multnomah?

There are 15 active EPA monitoring stations in Multnomah, Oregon. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.