Air Quality in Douglas, Oregon
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2022 | 53 | 69 | 21 | 25 | 0 | 0 | 46 |
| 2021 | 29 | 186 | 304 | 56 | 5 | 0 | 365 |
| 2020 | 29 | 902 | 278 | 78 | 10 | 0 | 366 |
| 2019 | 32 | 82 | 256 | 91 | 0 | 0 | 347 |
| 2018 | 29 | 135 | 256 | 78 | 2 | 0 | 336 |
| 2017 | 29 | 172 | 266 | 86 | 7 | 0 | 359 |
| 2016 | 23 | 69 | 306 | 33 | 0 | 0 | 339 |
| 2015 | 26 | 141 | 292 | 72 | 1 | 0 | 365 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Feb 15, 2022 | 24 | Good | PM2.5 |
| Feb 14, 2022 | 46 | Good | PM2.5 |
| Feb 13, 2022 | 59 | Moderate | PM2.5 |
| Feb 12, 2022 | 53 | Moderate | PM2.5 |
| Feb 11, 2022 | 54 | Moderate | PM2.5 |
| Feb 10, 2022 | 64 | Moderate | PM2.5 |
| Feb 9, 2022 | 58 | Moderate | PM2.5 |
| Feb 8, 2022 | 52 | Moderate | PM2.5 |
| Feb 7, 2022 | 55 | Moderate | PM2.5 |
| Feb 6, 2022 | 51 | Moderate | PM2.5 |
| Feb 5, 2022 | 44 | Good | PM2.5 |
| Feb 4, 2022 | 58 | Moderate | PM2.5 |
| Feb 3, 2022 | 33 | Good | PM2.5 |
| Feb 2, 2022 | 34 | Good | PM2.5 |
| Feb 1, 2022 | 23 | Good | PM2.5 |
| Jan 31, 2022 | 27 | Good | PM2.5 |
| Jan 30, 2022 | 58 | Moderate | PM2.5 |
| Jan 29, 2022 | 64 | Moderate | PM2.5 |
| Jan 28, 2022 | 69 | Moderate | PM2.5 |
| Jan 27, 2022 | 67 | Moderate | PM2.5 |
| Jan 26, 2022 | 54 | Moderate | PM2.5 |
| Jan 25, 2022 | 56 | Moderate | PM2.5 |
| Jan 24, 2022 | 57 | Moderate | PM2.5 |
| Jan 23, 2022 | 58 | Moderate | PM2.5 |
| Jan 22, 2022 | 41 | Good | PM2.5 |
| Jan 21, 2022 | 18 | Good | PM2.5 |
| Jan 20, 2022 | 42 | Good | PM2.5 |
| Jan 19, 2022 | 61 | Moderate | PM2.5 |
| Jan 18, 2022 | 58 | Moderate | PM2.5 |
| Jan 17, 2022 | 54 | Moderate | PM2.5 |
| Jan 16, 2022 | 56 | Moderate | PM2.5 |
| Jan 15, 2022 | 49 | Good | PM2.5 |
| Jan 14, 2022 | 30 | Good | PM2.5 |
| Jan 13, 2022 | 44 | Good | PM2.5 |
| Jan 12, 2022 | 58 | Moderate | PM2.5 |
| Jan 11, 2022 | 58 | Moderate | PM2.5 |
| Jan 10, 2022 | 62 | Moderate | PM2.5 |
| Jan 9, 2022 | 53 | Moderate | PM2.5 |
| Jan 8, 2022 | 49 | Good | PM2.5 |
| Jan 7, 2022 | 12 | Good | PM2.5 |
| Jan 6, 2022 | 18 | Good | PM2.5 |
| Jan 5, 2022 | 32 | Good | PM2.5 |
| Jan 4, 2022 | 28 | Good | PM2.5 |
| Jan 3, 2022 | 7 | Good | PM2.5 |
| Jan 2, 2022 | 25 | Good | PM2.5 |
| Jan 1, 2022 | 35 | Good | PM2.5 |
| Dec 31, 2021 | 43 | Good | PM2.5 |
| Dec 30, 2021 | 28 | Good | PM2.5 |
| Dec 29, 2021 | 51 | Moderate | PM2.5 |
| Dec 28, 2021 | 52 | Moderate | PM2.5 |
| Dec 27, 2021 | 21 | Good | PM2.5 |
| Dec 26, 2021 | 11 | Good | PM2.5 |
| Dec 25, 2021 | 14 | Good | PM2.5 |
| Dec 24, 2021 | 9 | Good | PM2.5 |
| Dec 23, 2021 | 17 | Good | PM2.5 |
| Dec 22, 2021 | 36 | Good | PM2.5 |
| Dec 21, 2021 | 51 | Moderate | PM2.5 |
| Dec 20, 2021 | 39 | Good | PM2.5 |
| Dec 19, 2021 | 30 | Good | PM2.5 |
| Dec 18, 2021 | 24 | Good | PM2.5 |
| Dec 17, 2021 | 39 | Good | PM2.5 |
| Dec 16, 2021 | 34 | Good | PM2.5 |
| Dec 15, 2021 | 19 | Good | PM2.5 |
| Dec 14, 2021 | 32 | Good | PM2.5 |
| Dec 13, 2021 | 13 | Good | PM2.5 |
| Dec 12, 2021 | 11 | Good | PM2.5 |
| Dec 11, 2021 | 16 | Good | PM2.5 |
| Dec 10, 2021 | 44 | Good | PM2.5 |
| Dec 9, 2021 | 41 | Good | PM2.5 |
| Dec 8, 2021 | 42 | Good | PM2.5 |
| Dec 7, 2021 | 57 | Moderate | PM2.5 |
| Dec 6, 2021 | 48 | Good | PM2.5 |
| Dec 5, 2021 | 32 | Good | PM2.5 |
| Dec 4, 2021 | 36 | Good | PM2.5 |
| Dec 3, 2021 | 34 | Good | PM2.5 |
| Dec 2, 2021 | 38 | Good | PM2.5 |
| Dec 1, 2021 | 51 | Moderate | PM2.5 |
| Nov 30, 2021 | 38 | Good | PM2.5 |
| Nov 29, 2021 | 32 | Good | PM2.5 |
| Nov 28, 2021 | 44 | Good | PM2.5 |
| Nov 27, 2021 | 56 | Moderate | PM2.5 |
| Nov 26, 2021 | 56 | Moderate | PM2.5 |
| Nov 25, 2021 | 54 | Moderate | PM2.5 |
| Nov 24, 2021 | 52 | Moderate | PM2.5 |
| Nov 23, 2021 | 27 | Good | PM2.5 |
| Nov 22, 2021 | 57 | Moderate | PM2.5 |
| Nov 21, 2021 | 44 | Good | PM2.5 |
| Nov 20, 2021 | 40 | Good | PM2.5 |
| Nov 19, 2021 | 23 | Good | PM2.5 |
| Nov 18, 2021 | 55 | Moderate | PM2.5 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Douglas, Oregon?
Based on EPA data from 2022, Douglas has a median Air Quality Index (AQI) of 53, which is classified as "Moderate." The primary pollutant is PM2.5. Over the past 10 years, air quality has been worsening.
Is Douglas a good place to live for air quality?
Douglas has a 10-year average median AQI of 31. In 2022, there were 21 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Douglas the most?
The primary pollutant driving the AQI in Douglas is PM2.5. This is monitored by 2 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Douglas?
There are 2 active EPA monitoring stations in Douglas, Oregon. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.