Air Quality in Le Flore, Oklahoma
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2019 | 36 | 82 | 31 | 7 | 0 | 0 | 36 |
| 2018 | 34 | 62 | 30 | 4 | 0 | 0 | 34 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Jun 11, 2019 | 30 | Good | PM2.5 |
| Jun 8, 2019 | 37 | Good | PM2.5 |
| Jun 2, 2019 | 10 | Good | PM10 |
| May 30, 2019 | 54 | Moderate | PM2.5 |
| May 27, 2019 | 51 | Moderate | PM2.5 |
| May 21, 2019 | 43 | Good | PM2.5 |
| May 18, 2019 | 36 | Good | PM2.5 |
| May 15, 2019 | 46 | Good | PM2.5 |
| May 12, 2019 | 18 | Good | PM2.5 |
| Mar 31, 2019 | 38 | Good | PM2.5 |
| Mar 28, 2019 | 52 | Moderate | PM2.5 |
| Mar 25, 2019 | 33 | Good | PM10 |
| Mar 22, 2019 | 65 | Moderate | PM2.5 |
| Mar 19, 2019 | 82 | Moderate | PM2.5 |
| Mar 16, 2019 | 41 | Good | PM2.5 |
| Mar 13, 2019 | 24 | Good | PM2.5 |
| Mar 10, 2019 | 43 | Good | PM2.5 |
| Mar 7, 2019 | 44 | Good | PM2.5 |
| Mar 4, 2019 | 21 | Good | PM2.5 |
| Mar 1, 2019 | 70 | Moderate | PM2.5 |
| Feb 26, 2019 | 25 | Good | PM2.5 |
| Feb 23, 2019 | 16 | Good | PM2.5 |
| Feb 17, 2019 | 39 | Good | PM2.5 |
| Feb 14, 2019 | 28 | Good | PM2.5 |
| Feb 11, 2019 | 18 | Good | PM2.5 |
| Feb 8, 2019 | 20 | Good | PM2.5 |
| Feb 5, 2019 | 56 | Moderate | PM2.5 |
| Feb 2, 2019 | 44 | Good | PM2.5 |
| Jan 30, 2019 | 23 | Good | PM2.5 |
| Jan 27, 2019 | 29 | Good | PM2.5 |
| Jan 24, 2019 | 32 | Good | PM2.5 |
| Jan 21, 2019 | 22 | Good | PM2.5 |
| Jan 18, 2019 | 23 | Good | PM2.5 |
| Jan 15, 2019 | 40 | Good | PM2.5 |
| Jan 12, 2019 | 30 | Good | PM2.5 |
| Jan 9, 2019 | 10 | Good | PM2.5 |
| Jan 6, 2019 | 29 | Good | PM2.5 |
| Jan 3, 2019 | 38 | Good | PM2.5 |
| Dec 31, 2018 | 26 | Good | PM2.5 |
| Dec 28, 2018 | 26 | Good | PM2.5 |
| Dec 19, 2018 | 52 | Moderate | PM2.5 |
| Dec 16, 2018 | 34 | Good | PM2.5 |
| Dec 13, 2018 | 26 | Good | PM2.5 |
| Dec 10, 2018 | 36 | Good | PM2.5 |
| Dec 7, 2018 | 55 | Moderate | PM2.5 |
| Dec 4, 2018 | 29 | Good | PM2.5 |
| Dec 1, 2018 | 34 | Good | PM2.5 |
| Nov 28, 2018 | 47 | Good | PM2.5 |
| Nov 25, 2018 | 26 | Good | PM2.5 |
| Nov 22, 2018 | 47 | Good | PM2.5 |
| Nov 19, 2018 | 50 | Good | PM2.5 |
| Nov 16, 2018 | 47 | Good | PM2.5 |
| Nov 13, 2018 | 31 | Good | PM2.5 |
| Nov 10, 2018 | 32 | Good | PM2.5 |
| Nov 7, 2018 | 19 | Good | PM2.5 |
| Nov 4, 2018 | 17 | Good | PM2.5 |
| Nov 1, 2018 | 11 | Good | PM2.5 |
| Oct 29, 2018 | 43 | Good | PM2.5 |
| Oct 26, 2018 | 15 | Good | PM2.5 |
| Oct 23, 2018 | 34 | Good | PM2.5 |
| Oct 20, 2018 | 21 | Good | PM2.5 |
| Oct 17, 2018 | 22 | Good | PM2.5 |
| Oct 14, 2018 | 13 | Good | PM2.5 |
| Oct 11, 2018 | 9 | Good | PM2.5 |
| Oct 8, 2018 | 36 | Good | PM2.5 |
| Oct 5, 2018 | 46 | Good | PM2.5 |
| Oct 2, 2018 | 41 | Good | PM2.5 |
| Sep 29, 2018 | 38 | Good | PM2.5 |
| Sep 26, 2018 | 19 | Good | PM2.5 |
| Sep 23, 2018 | 11 | Good | PM2.5 |
| Sep 20, 2018 | 62 | Moderate | PM2.5 |
| Sep 17, 2018 | 56 | Moderate | PM2.5 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Le Flore, Oklahoma?
Based on EPA data from 2019, Le Flore has a median Air Quality Index (AQI) of 36, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been improving.
Is Le Flore a good place to live for air quality?
Le Flore has a 10-year average median AQI of 35. In 2019, there were 31 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Le Flore the most?
The primary pollutant driving the AQI in Le Flore is PM2.5. This is monitored by 1 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Le Flore?
There are 1 active EPA monitoring stations in Le Flore, Oklahoma. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.