Air Quality in Wood, Ohio
41
Median AQI (2024)
101
Max AQI (2024)
→ stable
10-Year Trend
Ozone
Primary Pollutant
203
Good Days (2024)
1
Monitoring Stations
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 41 | 101 | 203 | 41 | 1 | 245 | 0 |
| 2023 | 40 | 126 | 198 | 39 | 4 | 241 | 0 |
| 2022 | 38 | 97 | 220 | 22 | 0 | 242 | 0 |
| 2021 | 39 | 90 | 216 | 29 | 0 | 245 | 0 |
| 2020 | 34 | 80 | 216 | 13 | 0 | 229 | 0 |
| 2019 | 38 | 87 | 225 | 19 | 0 | 244 | 0 |
| 2018 | 38 | 115 | 213 | 30 | 2 | 245 | 0 |
| 2017 | 38 | 97 | 217 | 28 | 0 | 245 | 0 |
| 2016 | 41 | 115 | 170 | 41 | 3 | 214 | 0 |
| 2015 | 41 | 77 | 188 | 24 | 0 | 212 | 0 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Oct 31, 2024 | 29 | Good | Ozone |
| Oct 30, 2024 | 40 | Good | Ozone |
| Oct 29, 2024 | 38 | Good | Ozone |
| Oct 28, 2024 | 38 | Good | Ozone |
| Oct 27, 2024 | 34 | Good | Ozone |
| Oct 26, 2024 | 32 | Good | Ozone |
| Oct 25, 2024 | 28 | Good | Ozone |
| Oct 24, 2024 | 27 | Good | Ozone |
| Oct 23, 2024 | 35 | Good | Ozone |
| Oct 22, 2024 | 47 | Good | Ozone |
| Oct 21, 2024 | 48 | Good | Ozone |
| Oct 20, 2024 | 46 | Good | Ozone |
| Oct 19, 2024 | 45 | Good | Ozone |
| Oct 18, 2024 | 37 | Good | Ozone |
| Oct 17, 2024 | 30 | Good | Ozone |
| Oct 16, 2024 | 29 | Good | Ozone |
| Oct 15, 2024 | 25 | Good | Ozone |
| Oct 14, 2024 | 25 | Good | Ozone |
| Oct 13, 2024 | 23 | Good | Ozone |
| Oct 12, 2024 | 28 | Good | Ozone |
| Oct 11, 2024 | 44 | Good | Ozone |
| Oct 10, 2024 | 29 | Good | Ozone |
| Oct 9, 2024 | 34 | Good | Ozone |
| Oct 8, 2024 | 38 | Good | Ozone |
| Oct 7, 2024 | 33 | Good | Ozone |
| Oct 6, 2024 | 43 | Good | Ozone |
| Oct 5, 2024 | 39 | Good | Ozone |
| Oct 4, 2024 | 47 | Good | Ozone |
| Oct 3, 2024 | 44 | Good | Ozone |
| Oct 2, 2024 | 36 | Good | Ozone |
| Oct 1, 2024 | 29 | Good | Ozone |
| Sep 30, 2024 | 27 | Good | Ozone |
| Sep 29, 2024 | 23 | Good | Ozone |
| Sep 28, 2024 | 28 | Good | Ozone |
| Sep 27, 2024 | 31 | Good | Ozone |
| Sep 26, 2024 | 31 | Good | Ozone |
| Sep 25, 2024 | 28 | Good | Ozone |
| Sep 24, 2024 | 35 | Good | Ozone |
| Sep 23, 2024 | 30 | Good | Ozone |
| Sep 22, 2024 | 44 | Good | Ozone |
| Sep 21, 2024 | 48 | Good | Ozone |
| Sep 20, 2024 | 49 | Good | Ozone |
| Sep 19, 2024 | 41 | Good | Ozone |
| Sep 18, 2024 | 40 | Good | Ozone |
| Sep 17, 2024 | 49 | Good | Ozone |
| Sep 16, 2024 | 49 | Good | Ozone |
| Sep 15, 2024 | 49 | Good | Ozone |
| Sep 14, 2024 | 42 | Good | Ozone |
| Sep 13, 2024 | 51 | Moderate | Ozone |
| Sep 12, 2024 | 84 | Moderate | Ozone |
| Sep 11, 2024 | 51 | Moderate | Ozone |
| Sep 10, 2024 | 47 | Good | Ozone |
| Sep 9, 2024 | 39 | Good | Ozone |
| Sep 8, 2024 | 35 | Good | Ozone |
| Sep 7, 2024 | 26 | Good | Ozone |
| Sep 6, 2024 | 31 | Good | Ozone |
| Sep 5, 2024 | 50 | Good | Ozone |
| Sep 4, 2024 | 47 | Good | Ozone |
| Sep 3, 2024 | 41 | Good | Ozone |
| Sep 2, 2024 | 38 | Good | Ozone |
| Sep 1, 2024 | 35 | Good | Ozone |
| Aug 31, 2024 | 35 | Good | Ozone |
| Aug 30, 2024 | 58 | Moderate | Ozone |
| Aug 29, 2024 | 30 | Good | Ozone |
| Aug 28, 2024 | 46 | Good | Ozone |
| Aug 27, 2024 | 64 | Moderate | Ozone |
| Aug 26, 2024 | 50 | Good | Ozone |
| Aug 25, 2024 | 49 | Good | Ozone |
| Aug 24, 2024 | 58 | Moderate | Ozone |
| Aug 23, 2024 | 61 | Moderate | Ozone |
| Aug 22, 2024 | 44 | Good | Ozone |
| Aug 21, 2024 | 39 | Good | Ozone |
| Aug 20, 2024 | 38 | Good | Ozone |
| Aug 19, 2024 | 28 | Good | Ozone |
| Aug 18, 2024 | 32 | Good | Ozone |
| Aug 17, 2024 | 32 | Good | Ozone |
| Aug 16, 2024 | 37 | Good | Ozone |
| Aug 15, 2024 | 42 | Good | Ozone |
| Aug 14, 2024 | 46 | Good | Ozone |
| Aug 13, 2024 | 47 | Good | Ozone |
| Aug 12, 2024 | 32 | Good | Ozone |
| Aug 11, 2024 | 34 | Good | Ozone |
| Aug 10, 2024 | 34 | Good | Ozone |
| Aug 9, 2024 | 36 | Good | Ozone |
| Aug 8, 2024 | 37 | Good | Ozone |
| Aug 7, 2024 | 32 | Good | Ozone |
| Aug 6, 2024 | 31 | Good | Ozone |
| Aug 5, 2024 | 41 | Good | Ozone |
| Aug 4, 2024 | 42 | Good | Ozone |
| Aug 3, 2024 | 51 | Moderate | Ozone |
Monitoring Stations
Bowling Green
Frequently Asked Questions
What is the air quality in Wood, Ohio?
Based on EPA data from 2024, Wood has a median Air Quality Index (AQI) of 41, which is classified as "Good." The primary pollutant is Ozone. Over the past 10 years, air quality has been stable.
Is Wood a good place to live for air quality?
Wood has a 10-year average median AQI of 38. In 2024, there were 203 days with "Good" air quality and 1 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Wood the most?
The primary pollutant driving the AQI in Wood is Ozone. This is monitored by 1 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Wood?
There are 1 active EPA monitoring stations in Wood, Ohio. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.