Air Quality in Franklin, New York
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2019 | 31 | 49 | 177 | 0 | 0 | 177 | 0 |
| 2017 | 26 | 93 | 337 | 8 | 0 | 199 | 0 |
| 2016 | 21 | 51 | 359 | 1 | 0 | 198 | 0 |
| 2015 | 26 | 119 | 318 | 12 | 4 | 200 | 0 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Oct 29, 2019 | 31 | Good | Ozone |
| Oct 28, 2019 | 23 | Good | Ozone |
| Oct 27, 2019 | 24 | Good | Ozone |
| Oct 26, 2019 | 29 | Good | Ozone |
| Oct 25, 2019 | 18 | Good | Ozone |
| Oct 24, 2019 | 30 | Good | Ozone |
| Oct 23, 2019 | 31 | Good | Ozone |
| Oct 22, 2019 | 31 | Good | Ozone |
| Oct 21, 2019 | 27 | Good | Ozone |
| Oct 20, 2019 | 17 | Good | Ozone |
| Oct 19, 2019 | 26 | Good | Ozone |
| Oct 18, 2019 | 22 | Good | Ozone |
| Oct 17, 2019 | 29 | Good | Ozone |
| Oct 15, 2019 | 27 | Good | Ozone |
| Oct 14, 2019 | 28 | Good | Ozone |
| Oct 13, 2019 | 34 | Good | Ozone |
| Oct 12, 2019 | 20 | Good | Ozone |
| Oct 11, 2019 | 26 | Good | Ozone |
| Oct 10, 2019 | 22 | Good | Ozone |
| Oct 9, 2019 | 20 | Good | Ozone |
| Oct 8, 2019 | 26 | Good | Ozone |
| Oct 7, 2019 | 26 | Good | Ozone |
| Oct 6, 2019 | 29 | Good | Ozone |
| Oct 5, 2019 | 25 | Good | Ozone |
| Oct 4, 2019 | 21 | Good | Ozone |
| Oct 3, 2019 | 23 | Good | Ozone |
| Oct 1, 2019 | 12 | Good | Ozone |
| Sep 30, 2019 | 20 | Good | Ozone |
| Sep 29, 2019 | 24 | Good | Ozone |
| Sep 28, 2019 | 28 | Good | Ozone |
| Sep 27, 2019 | 25 | Good | Ozone |
| Sep 26, 2019 | 36 | Good | Ozone |
| Sep 25, 2019 | 32 | Good | Ozone |
| Sep 24, 2019 | 14 | Good | Ozone |
| Sep 23, 2019 | 43 | Good | Ozone |
| Sep 22, 2019 | 48 | Good | Ozone |
| Sep 21, 2019 | 44 | Good | Ozone |
| Sep 20, 2019 | 41 | Good | Ozone |
| Sep 19, 2019 | 28 | Good | Ozone |
| Sep 18, 2019 | 28 | Good | Ozone |
| Sep 17, 2019 | 29 | Good | Ozone |
| Sep 16, 2019 | 29 | Good | Ozone |
| Sep 15, 2019 | 24 | Good | Ozone |
| Sep 14, 2019 | 32 | Good | Ozone |
| Sep 13, 2019 | 27 | Good | Ozone |
| Sep 12, 2019 | 26 | Good | Ozone |
| Sep 10, 2019 | 19 | Good | Ozone |
| Sep 9, 2019 | 20 | Good | Ozone |
| Sep 8, 2019 | 20 | Good | Ozone |
| Sep 7, 2019 | 16 | Good | Ozone |
| Sep 6, 2019 | 31 | Good | Ozone |
| Sep 5, 2019 | 25 | Good | Ozone |
| Sep 4, 2019 | 31 | Good | Ozone |
| Sep 3, 2019 | 30 | Good | Ozone |
| Sep 2, 2019 | 25 | Good | Ozone |
| Sep 1, 2019 | 22 | Good | Ozone |
| Aug 31, 2019 | 22 | Good | Ozone |
| Aug 30, 2019 | 31 | Good | Ozone |
| Aug 28, 2019 | 19 | Good | Ozone |
| Aug 27, 2019 | 31 | Good | Ozone |
| Aug 26, 2019 | 36 | Good | Ozone |
| Aug 25, 2019 | 30 | Good | Ozone |
| Aug 24, 2019 | 20 | Good | Ozone |
| Aug 23, 2019 | 19 | Good | Ozone |
| Aug 22, 2019 | 33 | Good | Ozone |
| Aug 21, 2019 | 36 | Good | Ozone |
| Aug 20, 2019 | 31 | Good | Ozone |
| Aug 19, 2019 | 39 | Good | Ozone |
| Aug 18, 2019 | 31 | Good | Ozone |
| Aug 17, 2019 | 31 | Good | Ozone |
| Aug 16, 2019 | 32 | Good | Ozone |
| Aug 15, 2019 | 32 | Good | Ozone |
| Aug 14, 2019 | 26 | Good | Ozone |
| Aug 13, 2019 | 25 | Good | Ozone |
| Aug 12, 2019 | 33 | Good | Ozone |
| Aug 11, 2019 | 31 | Good | Ozone |
| Aug 10, 2019 | 17 | Good | Ozone |
| Aug 9, 2019 | 23 | Good | Ozone |
| Aug 8, 2019 | 35 | Good | Ozone |
| Aug 7, 2019 | 25 | Good | Ozone |
| Aug 6, 2019 | 41 | Good | Ozone |
| Aug 4, 2019 | 28 | Good | Ozone |
| Aug 3, 2019 | 31 | Good | Ozone |
| Aug 2, 2019 | 34 | Good | Ozone |
| Aug 1, 2019 | 35 | Good | Ozone |
| Jul 31, 2019 | 27 | Good | Ozone |
| Jul 30, 2019 | 39 | Good | Ozone |
| Jul 29, 2019 | 43 | Good | Ozone |
| Jul 28, 2019 | 44 | Good | Ozone |
| Jul 27, 2019 | 47 | Good | Ozone |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Franklin, New York?
Based on EPA data from 2019, Franklin has a median Air Quality Index (AQI) of 31, which is classified as "Good." The primary pollutant is Ozone. Over the past 10 years, air quality has been improving.
Is Franklin a good place to live for air quality?
Franklin has a 10-year average median AQI of 26. In 2019, there were 177 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Franklin the most?
The primary pollutant driving the AQI in Franklin is Ozone. This is monitored by 2 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Franklin?
There are 2 active EPA monitoring stations in Franklin, New York. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.