Air Quality in Clark, Nevada
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 64 | 170 | 90 | 236 | 40 | 251 | 102 |
| 2023 | 61 | 197 | 106 | 233 | 26 | 247 | 101 |
| 2022 | 64 | 480 | 71 | 268 | 26 | 194 | 138 |
| 2021 | 62 | 183 | 87 | 244 | 34 | 214 | 133 |
| 2020 | 65 | 174 | 92 | 249 | 25 | 205 | 145 |
| 2019 | 58 | 122 | 128 | 232 | 5 | 236 | 110 |
| 2018 | 63 | 155 | 104 | 212 | 49 | 216 | 103 |
| 2017 | 61 | 154 | 100 | 236 | 29 | 204 | 130 |
| 2016 | 61 | 268 | 79 | 261 | 26 | 187 | 162 |
| 2015 | 61 | 151 | 90 | 252 | 23 | 200 | 155 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Dec 31, 2024 | 80 | Moderate | PM2.5 |
| Dec 30, 2024 | 63 | Moderate | PM2.5 |
| Dec 29, 2024 | 76 | Moderate | PM2.5 |
| Dec 28, 2024 | 82 | Moderate | PM2.5 |
| Dec 27, 2024 | 66 | Moderate | PM2.5 |
| Dec 26, 2024 | 57 | Moderate | PM2.5 |
| Dec 25, 2024 | 40 | Good | Ozone |
| Dec 24, 2024 | 73 | Moderate | PM2.5 |
| Dec 23, 2024 | 92 | Moderate | PM2.5 |
| Dec 22, 2024 | 101 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 21, 2024 | 86 | Moderate | PM2.5 |
| Dec 20, 2024 | 86 | Moderate | PM2.5 |
| Dec 19, 2024 | 80 | Moderate | PM2.5 |
| Dec 18, 2024 | 62 | Moderate | PM2.5 |
| Dec 17, 2024 | 68 | Moderate | PM2.5 |
| Dec 16, 2024 | 70 | Moderate | PM2.5 |
| Dec 15, 2024 | 58 | Moderate | PM2.5 |
| Dec 14, 2024 | 81 | Moderate | PM2.5 |
| Dec 13, 2024 | 76 | Moderate | PM2.5 |
| Dec 12, 2024 | 75 | Moderate | PM2.5 |
| Dec 11, 2024 | 84 | Moderate | PM2.5 |
| Dec 10, 2024 | 68 | Moderate | PM2.5 |
| Dec 9, 2024 | 62 | Moderate | PM2.5 |
| Dec 8, 2024 | 80 | Moderate | PM2.5 |
| Dec 7, 2024 | 71 | Moderate | PM2.5 |
| Dec 6, 2024 | 67 | Moderate | PM2.5 |
| Dec 5, 2024 | 74 | Moderate | PM2.5 |
| Dec 4, 2024 | 65 | Moderate | PM2.5 |
| Dec 3, 2024 | 65 | Moderate | PM2.5 |
| Dec 2, 2024 | 69 | Moderate | PM2.5 |
| Dec 1, 2024 | 81 | Moderate | PM2.5 |
| Nov 30, 2024 | 79 | Moderate | PM2.5 |
| Nov 29, 2024 | 64 | Moderate | PM2.5 |
| Nov 28, 2024 | 48 | Good | PM2.5 |
| Nov 27, 2024 | 38 | Good | Ozone |
| Nov 26, 2024 | 36 | Good | Ozone |
| Nov 25, 2024 | 41 | Good | PM2.5 |
| Nov 24, 2024 | 41 | Good | Ozone |
| Nov 23, 2024 | 63 | Moderate | PM2.5 |
| Nov 22, 2024 | 78 | Moderate | PM2.5 |
| Nov 21, 2024 | 71 | Moderate | PM2.5 |
| Nov 20, 2024 | 64 | Moderate | PM2.5 |
| Nov 19, 2024 | 38 | Good | Ozone |
| Nov 18, 2024 | 53 | Moderate | PM2.5 |
| Nov 17, 2024 | 42 | Good | PM2.5 |
| Nov 16, 2024 | 35 | Good | Ozone |
| Nov 15, 2024 | 49 | Good | PM2.5 |
| Nov 14, 2024 | 61 | Moderate | PM2.5 |
| Nov 13, 2024 | 44 | Good | PM2.5 |
| Nov 12, 2024 | 41 | Good | Ozone |
| Nov 11, 2024 | 80 | Moderate | PM10 |
| Nov 10, 2024 | 81 | Moderate | PM2.5 |
| Nov 9, 2024 | 68 | Moderate | PM2.5 |
| Nov 8, 2024 | 59 | Moderate | PM2.5 |
| Nov 7, 2024 | 34 | Good | PM2.5 |
| Nov 6, 2024 | 37 | Good | Ozone |
| Nov 5, 2024 | 49 | Good | PM2.5 |
| Nov 4, 2024 | 38 | Good | Ozone |
| Nov 3, 2024 | 41 | Good | Ozone |
| Nov 2, 2024 | 53 | Moderate | PM2.5 |
| Nov 1, 2024 | 55 | Moderate | PM2.5 |
| Oct 31, 2024 | 46 | Good | PM2.5 |
| Oct 30, 2024 | 39 | Good | Ozone |
| Oct 29, 2024 | 40 | Good | Ozone |
| Oct 28, 2024 | 124 | Unhealthy for Sensitive Groups | PM10 |
| Oct 27, 2024 | 61 | Moderate | PM2.5 |
| Oct 26, 2024 | 60 | Moderate | PM2.5 |
| Oct 25, 2024 | 54 | Moderate | PM2.5 |
| Oct 24, 2024 | 55 | Moderate | PM2.5 |
| Oct 23, 2024 | 58 | Moderate | Ozone |
| Oct 22, 2024 | 51 | Moderate | PM2.5 |
| Oct 21, 2024 | 55 | Moderate | PM2.5 |
| Oct 20, 2024 | 44 | Good | Ozone |
| Oct 19, 2024 | 36 | Good | Ozone |
| Oct 18, 2024 | 68 | Moderate | PM10 |
| Oct 17, 2024 | 98 | Moderate | PM10 |
| Oct 16, 2024 | 47 | Good | PM2.5 |
| Oct 15, 2024 | 58 | Moderate | PM2.5 |
| Oct 14, 2024 | 61 | Moderate | Ozone |
| Oct 13, 2024 | 54 | Moderate | Ozone |
| Oct 12, 2024 | 71 | Moderate | Ozone |
| Oct 11, 2024 | 53 | Moderate | PM2.5 |
| Oct 10, 2024 | 51 | Moderate | Ozone |
| Oct 9, 2024 | 61 | Moderate | Ozone |
| Oct 8, 2024 | 54 | Moderate | Ozone |
| Oct 7, 2024 | 52 | Moderate | PM2.5 |
| Oct 6, 2024 | 54 | Moderate | Ozone |
| Oct 5, 2024 | 58 | Moderate | Ozone |
| Oct 4, 2024 | 67 | Moderate | Ozone |
| Oct 3, 2024 | 74 | Moderate | Ozone |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Clark, Nevada?
Based on EPA data from 2024, Clark has a median Air Quality Index (AQI) of 64, which is classified as "Moderate." The primary pollutant is Ozone. Over the past 10 years, air quality has been stable.
Is Clark a good place to live for air quality?
Clark has a 10-year average median AQI of 62. In 2024, there were 90 days with "Good" air quality and 40 days with unhealthy conditions. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.
What pollutants affect Clark the most?
The primary pollutant driving the AQI in Clark is Ozone. This is monitored by 42 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Clark?
There are 42 active EPA monitoring stations in Clark, Nevada. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.