Air Quality in Roosevelt, Montana
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 13 | 109 | 87 | 10 | 1 | 0 | 98 |
| 2023 | 13 | 161 | 62 | 9 | 1 | 0 | 72 |
| 2022 | 14 | 64 | 98 | 3 | 0 | 0 | 101 |
| 2021 | 16 | 99 | 89 | 11 | 0 | 0 | 100 |
| 2020 | 12 | 60 | 74 | 3 | 0 | 0 | 77 |
| 2019 | 13 | 54 | 89 | 4 | 0 | 0 | 93 |
| 2018 | 17 | 134 | 93 | 10 | 2 | 0 | 105 |
| 2017 | 15 | 76 | 85 | 5 | 0 | 0 | 90 |
| 2016 | 13 | 80 | 100 | 4 | 0 | 0 | 104 |
| 2015 | 14 | 153 | 95 | 3 | 4 | 0 | 102 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Dec 23, 2024 | 4 | Good | PM2.5 |
| Dec 20, 2024 | 14 | Good | PM2.5 |
| Dec 17, 2024 | 30 | Good | PM2.5 |
| Dec 14, 2024 | 22 | Good | PM2.5 |
| Dec 11, 2024 | 9 | Good | PM2.5 |
| Dec 8, 2024 | 3 | Good | PM2.5 |
| Dec 5, 2024 | 9 | Good | PM2.5 |
| Dec 2, 2024 | 9 | Good | PM2.5 |
| Nov 29, 2024 | 18 | Good | PM2.5 |
| Nov 26, 2024 | 22 | Good | PM2.5 |
| Nov 23, 2024 | 18 | Good | PM2.5 |
| Nov 17, 2024 | 7 | Good | PM2.5 |
| Nov 14, 2024 | 3 | Good | PM2.5 |
| Oct 27, 2024 | 12 | Good | PM2.5 |
| Oct 24, 2024 | 13 | Good | PM2.5 |
| Oct 15, 2024 | 35 | Good | PM2.5 |
| Oct 12, 2024 | 14 | Good | PM2.5 |
| Oct 9, 2024 | 29 | Good | PM2.5 |
| Oct 6, 2024 | 9 | Good | PM2.5 |
| Oct 3, 2024 | 7 | Good | PM2.5 |
| Sep 30, 2024 | 8 | Good | PM2.5 |
| Sep 27, 2024 | 9 | Good | PM2.5 |
| Sep 24, 2024 | 4 | Good | PM2.5 |
| Sep 21, 2024 | 12 | Good | PM2.5 |
| Sep 18, 2024 | 12 | Good | PM2.5 |
| Sep 15, 2024 | 19 | Good | PM2.5 |
| Sep 12, 2024 | 69 | Moderate | PM2.5 |
| Sep 9, 2024 | 73 | Moderate | PM2.5 |
| Sep 6, 2024 | 23 | Good | PM2.5 |
| Aug 19, 2024 | 46 | Good | PM2.5 |
| Aug 16, 2024 | 99 | Moderate | PM2.5 |
| Aug 13, 2024 | 30 | Good | PM2.5 |
| Aug 10, 2024 | 58 | Moderate | PM2.5 |
| Aug 4, 2024 | 55 | Moderate | PM2.5 |
| Aug 1, 2024 | 26 | Good | PM2.5 |
| Jul 29, 2024 | 66 | Moderate | PM2.5 |
| Jul 26, 2024 | 56 | Moderate | PM2.5 |
| Jul 23, 2024 | 109 | Unhealthy for Sensitive Groups | PM2.5 |
| Jul 20, 2024 | 49 | Good | PM2.5 |
| Jul 14, 2024 | 30 | Good | PM2.5 |
| Jul 11, 2024 | 52 | Moderate | PM2.5 |
| Jul 8, 2024 | 51 | Moderate | PM2.5 |
| Jul 5, 2024 | 32 | Good | PM2.5 |
| Jun 23, 2024 | 13 | Good | PM2.5 |
| Jun 20, 2024 | 9 | Good | PM2.5 |
| Jun 17, 2024 | 8 | Good | PM2.5 |
| Jun 14, 2024 | 19 | Good | PM2.5 |
| Jun 11, 2024 | 14 | Good | PM2.5 |
| Jun 8, 2024 | 9 | Good | PM2.5 |
| Jun 5, 2024 | 14 | Good | PM2.5 |
| Jun 2, 2024 | 8 | Good | PM2.5 |
| May 30, 2024 | 7 | Good | PM2.5 |
| May 27, 2024 | 10 | Good | PM2.5 |
| May 24, 2024 | 9 | Good | PM2.5 |
| May 21, 2024 | 11 | Good | PM2.5 |
| May 18, 2024 | 8 | Good | PM2.5 |
| May 6, 2024 | 9 | Good | PM2.5 |
| May 3, 2024 | 3 | Good | PM2.5 |
| Apr 30, 2024 | 10 | Good | PM2.5 |
| Apr 27, 2024 | 13 | Good | PM2.5 |
| Apr 24, 2024 | 19 | Good | PM2.5 |
| Apr 21, 2024 | 14 | Good | PM2.5 |
| Apr 18, 2024 | 5 | Good | PM2.5 |
| Apr 15, 2024 | 19 | Good | PM2.5 |
| Apr 12, 2024 | 13 | Good | PM2.5 |
| Apr 9, 2024 | 4 | Good | PM2.5 |
| Apr 6, 2024 | 35 | Good | PM2.5 |
| Apr 3, 2024 | 11 | Good | PM2.5 |
| Mar 31, 2024 | 23 | Good | PM2.5 |
| Mar 28, 2024 | 20 | Good | PM2.5 |
| Mar 25, 2024 | 10 | Good | PM2.5 |
| Mar 22, 2024 | 12 | Good | PM2.5 |
| Mar 19, 2024 | 7 | Good | PM2.5 |
| Mar 16, 2024 | 4 | Good | PM2.5 |
| Mar 13, 2024 | 9 | Good | PM2.5 |
| Mar 10, 2024 | 6 | Good | PM2.5 |
| Mar 7, 2024 | 26 | Good | PM2.5 |
| Mar 4, 2024 | 13 | Good | PM2.5 |
| Mar 1, 2024 | 18 | Good | PM2.5 |
| Feb 27, 2024 | 8 | Good | PM2.5 |
| Feb 24, 2024 | 4 | Good | PM2.5 |
| Feb 18, 2024 | 5 | Good | PM2.5 |
| Feb 15, 2024 | 8 | Good | PM2.5 |
| Feb 12, 2024 | 6 | Good | PM2.5 |
| Feb 9, 2024 | 13 | Good | PM2.5 |
| Feb 6, 2024 | 25 | Good | PM2.5 |
| Feb 3, 2024 | 28 | Good | PM2.5 |
| Jan 31, 2024 | 7 | Good | PM2.5 |
| Jan 28, 2024 | 4 | Good | PM2.5 |
| Jan 25, 2024 | 36 | Good | PM2.5 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Roosevelt, Montana?
Based on EPA data from 2024, Roosevelt has a median Air Quality Index (AQI) of 13, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.
Is Roosevelt a good place to live for air quality?
Roosevelt has a 10-year average median AQI of 14. In 2024, there were 87 days with "Good" air quality and 1 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Roosevelt the most?
The primary pollutant driving the AQI in Roosevelt is PM2.5. This is monitored by 1 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Roosevelt?
There are 1 active EPA monitoring stations in Roosevelt, Montana. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.