Air Quality in Cascade, Montana
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 46 | 74 | 52 | 35 | 0 | 0 | 87 |
| 2023 | 50 | 170 | 176 | 169 | 6 | 0 | 351 |
| 2022 | 23 | 128 | 323 | 34 | 2 | 0 | 359 |
| 2021 | 27 | 160 | 296 | 58 | 11 | 0 | 365 |
| 2020 | 24 | 115 | 314 | 42 | 3 | 0 | 359 |
| 2019 | 28 | 106 | 326 | 36 | 1 | 0 | 363 |
| 2018 | 33 | 166 | 303 | 51 | 6 | 0 | 360 |
| 2017 | 38 | 105 | 241 | 103 | 1 | 0 | 345 |
| 2016 | 33 | 75 | 319 | 37 | 0 | 0 | 356 |
| 2015 | 35 | 170 | 271 | 67 | 9 | 0 | 347 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Mar 31, 2024 | 44 | Good | PM2.5 |
| Mar 30, 2024 | 51 | Moderate | PM2.5 |
| Mar 29, 2024 | 53 | Moderate | PM2.5 |
| Mar 28, 2024 | 50 | Good | PM2.5 |
| Mar 27, 2024 | 49 | Good | PM2.5 |
| Mar 26, 2024 | 54 | Moderate | PM2.5 |
| Mar 25, 2024 | 54 | Moderate | PM2.5 |
| Mar 24, 2024 | 41 | Good | PM2.5 |
| Mar 23, 2024 | 51 | Moderate | PM2.5 |
| Mar 22, 2024 | 52 | Moderate | PM2.5 |
| Mar 21, 2024 | 43 | Good | PM2.5 |
| Mar 20, 2024 | 34 | Good | PM2.5 |
| Mar 19, 2024 | 52 | Moderate | PM2.5 |
| Mar 18, 2024 | 52 | Moderate | PM2.5 |
| Mar 17, 2024 | 51 | Moderate | PM2.5 |
| Mar 16, 2024 | 43 | Good | PM2.5 |
| Mar 15, 2024 | 46 | Good | PM2.5 |
| Mar 14, 2024 | 55 | Moderate | PM2.5 |
| Mar 13, 2024 | 37 | Good | PM2.5 |
| Mar 12, 2024 | 33 | Good | PM2.5 |
| Mar 11, 2024 | 37 | Good | PM2.5 |
| Mar 10, 2024 | 34 | Good | PM2.5 |
| Mar 9, 2024 | 42 | Good | PM2.5 |
| Mar 8, 2024 | 54 | Moderate | PM2.5 |
| Mar 7, 2024 | 59 | Moderate | PM2.5 |
| Mar 6, 2024 | 51 | Moderate | PM2.5 |
| Mar 5, 2024 | 59 | Moderate | PM2.5 |
| Mar 4, 2024 | 52 | Moderate | PM2.5 |
| Mar 3, 2024 | 43 | Good | PM2.5 |
| Mar 2, 2024 | 52 | Moderate | PM2.5 |
| Mar 1, 2024 | 42 | Good | PM2.5 |
| Feb 29, 2024 | 34 | Good | PM2.5 |
| Feb 28, 2024 | 41 | Good | PM2.5 |
| Feb 27, 2024 | 41 | Good | PM2.5 |
| Feb 26, 2024 | 27 | Good | PM2.5 |
| Feb 25, 2024 | 27 | Good | PM2.5 |
| Feb 24, 2024 | 31 | Good | PM2.5 |
| Feb 23, 2024 | 44 | Good | PM2.5 |
| Feb 22, 2024 | 47 | Good | PM2.5 |
| Feb 21, 2024 | 50 | Good | PM2.5 |
| Feb 20, 2024 | 29 | Good | PM2.5 |
| Feb 19, 2024 | 43 | Good | PM2.5 |
| Feb 18, 2024 | 38 | Good | PM2.5 |
| Feb 17, 2024 | 51 | Moderate | PM2.5 |
| Feb 16, 2024 | 54 | Moderate | PM2.5 |
| Feb 15, 2024 | 56 | Moderate | PM2.5 |
| Feb 14, 2024 | 57 | Moderate | PM2.5 |
| Feb 13, 2024 | 39 | Good | PM2.5 |
| Feb 12, 2024 | 29 | Good | PM2.5 |
| Feb 11, 2024 | 36 | Good | PM2.5 |
| Feb 10, 2024 | 58 | Moderate | PM2.5 |
| Feb 9, 2024 | 63 | Moderate | PM2.5 |
| Feb 8, 2024 | 39 | Good | PM2.5 |
| Feb 7, 2024 | 41 | Good | PM2.5 |
| Feb 6, 2024 | 47 | Good | PM2.5 |
| Feb 5, 2024 | 56 | Moderate | PM2.5 |
| Feb 4, 2024 | 47 | Good | PM2.5 |
| Feb 3, 2024 | 43 | Good | PM2.5 |
| Feb 2, 2024 | 53 | Moderate | PM2.5 |
| Feb 1, 2024 | 49 | Good | PM2.5 |
| Jan 31, 2024 | 58 | Moderate | PM2.5 |
| Jan 30, 2024 | 42 | Good | PM2.5 |
| Jan 29, 2024 | 41 | Good | PM2.5 |
| Jan 28, 2024 | 34 | Good | PM2.5 |
| Jan 27, 2024 | 42 | Good | PM2.5 |
| Jan 26, 2024 | 46 | Good | PM2.5 |
| Jan 25, 2024 | 34 | Good | PM2.5 |
| Jan 24, 2024 | 34 | Good | PM2.5 |
| Jan 23, 2024 | 37 | Good | PM2.5 |
| Jan 22, 2024 | 74 | Moderate | PM2.5 |
| Jan 21, 2024 | 29 | Good | PM2.5 |
| Jan 20, 2024 | 54 | Moderate | PM2.5 |
| Jan 19, 2024 | 65 | Moderate | PM2.5 |
| Jan 18, 2024 | 61 | Moderate | PM2.5 |
| Jan 17, 2024 | 28 | Good | PM2.5 |
| Jan 16, 2024 | 46 | Good | PM2.5 |
| Jan 11, 2024 | 58 | Moderate | PM2.5 |
| Jan 10, 2024 | 59 | Moderate | PM2.5 |
| Jan 9, 2024 | 37 | Good | PM2.5 |
| Jan 8, 2024 | 55 | Moderate | PM2.5 |
| Jan 7, 2024 | 59 | Moderate | PM2.5 |
| Jan 6, 2024 | 39 | Good | PM2.5 |
| Jan 5, 2024 | 40 | Good | PM2.5 |
| Jan 4, 2024 | 44 | Good | PM2.5 |
| Jan 3, 2024 | 53 | Moderate | PM2.5 |
| Jan 2, 2024 | 52 | Moderate | PM2.5 |
| Jan 1, 2024 | 37 | Good | PM2.5 |
| Dec 31, 2023 | 45 | Good | PM2.5 |
| Dec 30, 2023 | 51 | Moderate | PM2.5 |
| Dec 29, 2023 | 55 | Moderate | PM2.5 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Cascade, Montana?
Based on EPA data from 2024, Cascade has a median Air Quality Index (AQI) of 46, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.
Is Cascade a good place to live for air quality?
Cascade has a 10-year average median AQI of 33. In 2024, there were 52 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Cascade the most?
The primary pollutant driving the AQI in Cascade is PM2.5. This is monitored by 1 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Cascade?
There are 1 active EPA monitoring stations in Cascade, Montana. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.