Air Quality in Anne Arundel, Maryland
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 40 | 129 | 186 | 44 | 1 | 204 | 0 |
| 2023 | 40 | 150 | 225 | 36 | 2 | 244 | 0 |
| 2022 | 38 | 93 | 247 | 16 | 0 | 243 | 0 |
| 2021 | 38 | 101 | 222 | 39 | 1 | 240 | 0 |
| 2020 | 39 | 108 | 235 | 25 | 2 | 240 | 0 |
| 2019 | 45 | 143 | 179 | 78 | 7 | 243 | 0 |
| 2018 | 42 | 140 | 193 | 59 | 9 | 240 | 0 |
| 2017 | 41 | 129 | 216 | 43 | 6 | 245 | 0 |
| 2016 | 44 | 140 | 166 | 93 | 8 | 196 | 69 |
| 2015 | 45 | 119 | 177 | 83 | 4 | 182 | 81 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Dec 26, 2024 | 13 | Good | PM10 |
| Dec 20, 2024 | 8 | Good | PM10 |
| Dec 14, 2024 | 6 | Good | PM10 |
| Dec 8, 2024 | 6 | Good | PM10 |
| Dec 2, 2024 | 5 | Good | PM10 |
| Nov 26, 2024 | 6 | Good | PM10 |
| Nov 20, 2024 | 12 | Good | PM10 |
| Nov 14, 2024 | 8 | Good | PM10 |
| Nov 8, 2024 | 6 | Good | PM10 |
| Nov 2, 2024 | 5 | Good | PM10 |
| Oct 31, 2024 | 36 | Good | Ozone |
| Oct 30, 2024 | 32 | Good | Ozone |
| Oct 29, 2024 | 37 | Good | Ozone |
| Oct 28, 2024 | 33 | Good | Ozone |
| Oct 27, 2024 | 31 | Good | Ozone |
| Oct 26, 2024 | 37 | Good | Ozone |
| Oct 25, 2024 | 31 | Good | Ozone |
| Oct 24, 2024 | 34 | Good | Ozone |
| Oct 23, 2024 | 49 | Good | Ozone |
| Oct 22, 2024 | 51 | Moderate | Ozone |
| Oct 21, 2024 | 61 | Moderate | Ozone |
| Oct 20, 2024 | 44 | Good | Ozone |
| Oct 19, 2024 | 31 | Good | Ozone |
| Oct 18, 2024 | 32 | Good | Ozone |
| Oct 17, 2024 | 31 | Good | Ozone |
| Oct 16, 2024 | 28 | Good | Ozone |
| Oct 15, 2024 | 28 | Good | Ozone |
| Oct 14, 2024 | 31 | Good | Ozone |
| Oct 13, 2024 | 45 | Good | Ozone |
| Oct 12, 2024 | 50 | Good | Ozone |
| Oct 11, 2024 | 30 | Good | Ozone |
| Oct 10, 2024 | 21 | Good | Ozone |
| Oct 9, 2024 | 43 | Good | Ozone |
| Oct 8, 2024 | 39 | Good | Ozone |
| Oct 7, 2024 | 38 | Good | Ozone |
| Oct 6, 2024 | 46 | Good | Ozone |
| Oct 5, 2024 | 44 | Good | Ozone |
| Oct 4, 2024 | 29 | Good | Ozone |
| Oct 3, 2024 | 29 | Good | Ozone |
| Oct 2, 2024 | 17 | Good | Ozone |
| Oct 1, 2024 | 22 | Good | Ozone |
| Sep 30, 2024 | 19 | Good | Ozone |
| Sep 29, 2024 | 19 | Good | Ozone |
| Sep 28, 2024 | 21 | Good | Ozone |
| Sep 27, 2024 | 16 | Good | Ozone |
| Sep 26, 2024 | 19 | Good | Ozone |
| Sep 25, 2024 | 21 | Good | Ozone |
| Sep 24, 2024 | 29 | Good | Ozone |
| Sep 23, 2024 | 28 | Good | Ozone |
| Sep 22, 2024 | 35 | Good | Ozone |
| Sep 21, 2024 | 40 | Good | Ozone |
| Sep 20, 2024 | 54 | Moderate | Ozone |
| Sep 19, 2024 | 46 | Good | Ozone |
| Sep 18, 2024 | 31 | Good | Ozone |
| Sep 17, 2024 | 31 | Good | Ozone |
| Sep 16, 2024 | 38 | Good | Ozone |
| Sep 15, 2024 | 44 | Good | Ozone |
| Sep 13, 2024 | 40 | Good | Ozone |
| Sep 11, 2024 | 61 | Moderate | Ozone |
| Sep 10, 2024 | 51 | Moderate | Ozone |
| Sep 9, 2024 | 6 | Good | PM10 |
| Sep 8, 2024 | 37 | Good | Ozone |
| Sep 7, 2024 | 25 | Good | Ozone |
| Sep 6, 2024 | 40 | Good | Ozone |
| Sep 4, 2024 | 47 | Good | Ozone |
| Sep 3, 2024 | 44 | Good | Ozone |
| Sep 2, 2024 | 36 | Good | Ozone |
| Sep 1, 2024 | 39 | Good | Ozone |
| Aug 31, 2024 | 31 | Good | Ozone |
| Aug 30, 2024 | 20 | Good | Ozone |
| Aug 29, 2024 | 42 | Good | Ozone |
| Aug 28, 2024 | 84 | Moderate | Ozone |
| Aug 27, 2024 | 93 | Moderate | Ozone |
| Aug 26, 2024 | 61 | Moderate | Ozone |
| Aug 25, 2024 | 67 | Moderate | Ozone |
| Aug 24, 2024 | 77 | Moderate | Ozone |
| Aug 23, 2024 | 74 | Moderate | Ozone |
| Aug 22, 2024 | 40 | Good | Ozone |
| Aug 21, 2024 | 33 | Good | Ozone |
| Aug 20, 2024 | 35 | Good | Ozone |
| Aug 19, 2024 | 34 | Good | Ozone |
| Aug 18, 2024 | 35 | Good | Ozone |
| Aug 17, 2024 | 37 | Good | Ozone |
| Aug 16, 2024 | 54 | Moderate | Ozone |
| Aug 15, 2024 | 43 | Good | Ozone |
| Aug 14, 2024 | 44 | Good | Ozone |
| Aug 13, 2024 | 39 | Good | Ozone |
| Aug 12, 2024 | 44 | Good | Ozone |
| Aug 11, 2024 | 41 | Good | Ozone |
| Aug 10, 2024 | 51 | Moderate | Ozone |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Anne Arundel, Maryland?
Based on EPA data from 2024, Anne Arundel has a median Air Quality Index (AQI) of 40, which is classified as "Good." The primary pollutant is Ozone. Over the past 10 years, air quality has been improving.
Is Anne Arundel a good place to live for air quality?
Anne Arundel has a 10-year average median AQI of 41. In 2024, there were 186 days with "Good" air quality and 1 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Anne Arundel the most?
The primary pollutant driving the AQI in Anne Arundel is Ozone. This is monitored by 3 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Anne Arundel?
There are 3 active EPA monitoring stations in Anne Arundel, Maryland. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.