Air Quality in Franklin, Maine
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2017 | 27 | 75 | 202 | 40 | 0 | 0 | 242 |
| 2016 | 21 | 72 | 313 | 34 | 0 | 0 | 347 |
| 2015 | 11 | 51 | 48 | 1 | 0 | 0 | 49 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Sep 5, 2017 | 63 | Moderate | PM2.5 |
| Sep 4, 2017 | 50 | Good | PM2.5 |
| Sep 3, 2017 | 31 | Good | PM2.5 |
| Sep 2, 2017 | 27 | Good | PM2.5 |
| Sep 1, 2017 | 25 | Good | PM2.5 |
| Aug 31, 2017 | 43 | Good | PM2.5 |
| Aug 30, 2017 | 43 | Good | PM2.5 |
| Aug 29, 2017 | 31 | Good | PM2.5 |
| Aug 28, 2017 | 33 | Good | PM2.5 |
| Aug 27, 2017 | 42 | Good | PM2.5 |
| Aug 26, 2017 | 23 | Good | PM2.5 |
| Aug 25, 2017 | 28 | Good | PM2.5 |
| Aug 24, 2017 | 39 | Good | PM2.5 |
| Aug 23, 2017 | 43 | Good | PM2.5 |
| Aug 22, 2017 | 66 | Moderate | PM2.5 |
| Aug 21, 2017 | 64 | Moderate | PM2.5 |
| Aug 20, 2017 | 43 | Good | PM2.5 |
| Aug 19, 2017 | 31 | Good | PM2.5 |
| Aug 18, 2017 | 26 | Good | PM2.5 |
| Aug 17, 2017 | 29 | Good | PM2.5 |
| Aug 16, 2017 | 37 | Good | PM2.5 |
| Aug 15, 2017 | 50 | Good | PM2.5 |
| Aug 14, 2017 | 43 | Good | PM2.5 |
| Aug 13, 2017 | 51 | Moderate | PM2.5 |
| Aug 12, 2017 | 51 | Moderate | PM2.5 |
| Aug 11, 2017 | 54 | Moderate | PM2.5 |
| Aug 10, 2017 | 51 | Moderate | PM2.5 |
| Aug 9, 2017 | 40 | Good | PM2.5 |
| Aug 8, 2017 | 36 | Good | PM2.5 |
| Aug 7, 2017 | 39 | Good | PM2.5 |
| Aug 6, 2017 | 28 | Good | PM2.5 |
| Aug 5, 2017 | 46 | Good | PM2.5 |
| Aug 4, 2017 | 53 | Moderate | PM2.5 |
| Aug 3, 2017 | 53 | Moderate | PM2.5 |
| Aug 2, 2017 | 44 | Good | PM2.5 |
| Aug 1, 2017 | 46 | Good | PM2.5 |
| Jul 31, 2017 | 41 | Good | PM2.5 |
| Jul 30, 2017 | 13 | Good | PM2.5 |
| Jul 29, 2017 | 8 | Good | PM2.5 |
| Jul 28, 2017 | 11 | Good | PM2.5 |
| Jul 27, 2017 | 22 | Good | PM2.5 |
| Jul 26, 2017 | 21 | Good | PM2.5 |
| Jul 25, 2017 | 13 | Good | PM2.5 |
| Jul 18, 2017 | 50 | Good | PM2.5 |
| Jul 17, 2017 | 57 | Moderate | PM2.5 |
| Jul 16, 2017 | 53 | Moderate | PM2.5 |
| Jul 15, 2017 | 47 | Good | PM2.5 |
| Jul 14, 2017 | 35 | Good | PM2.5 |
| Jul 13, 2017 | 28 | Good | PM2.5 |
| Jul 12, 2017 | 49 | Good | PM2.5 |
| Jul 11, 2017 | 55 | Moderate | PM2.5 |
| Jul 10, 2017 | 54 | Moderate | PM2.5 |
| Jul 9, 2017 | 42 | Good | PM2.5 |
| Jul 8, 2017 | 39 | Good | PM2.5 |
| Jul 7, 2017 | 44 | Good | PM2.5 |
| Jul 6, 2017 | 44 | Good | PM2.5 |
| Jul 5, 2017 | 22 | Good | PM2.5 |
| Jul 4, 2017 | 19 | Good | PM2.5 |
| Jul 3, 2017 | 21 | Good | PM2.5 |
| Jul 2, 2017 | 8 | Good | PM2.5 |
| Jul 1, 2017 | 29 | Good | PM2.5 |
| Jun 30, 2017 | 30 | Good | PM2.5 |
| Jun 29, 2017 | 18 | Good | PM2.5 |
| Jun 28, 2017 | 13 | Good | PM2.5 |
| Jun 27, 2017 | 6 | Good | PM2.5 |
| Jun 26, 2017 | 13 | Good | PM2.5 |
| Jun 25, 2017 | 16 | Good | PM2.5 |
| Jun 24, 2017 | 35 | Good | PM2.5 |
| Jun 23, 2017 | 43 | Good | PM2.5 |
| Jun 22, 2017 | 24 | Good | PM2.5 |
| Jun 21, 2017 | 30 | Good | PM2.5 |
| Jun 20, 2017 | 27 | Good | PM2.5 |
| Jun 19, 2017 | 52 | Moderate | PM2.5 |
| Jun 18, 2017 | 53 | Moderate | PM2.5 |
| Jun 17, 2017 | 28 | Good | PM2.5 |
| Jun 16, 2017 | 24 | Good | PM2.5 |
| Jun 15, 2017 | 28 | Good | PM2.5 |
| Jun 14, 2017 | 23 | Good | PM2.5 |
| Jun 13, 2017 | 55 | Moderate | PM2.5 |
| Jun 12, 2017 | 72 | Moderate | PM2.5 |
| Jun 11, 2017 | 55 | Moderate | PM2.5 |
| Jun 10, 2017 | 29 | Good | PM2.5 |
| Jun 9, 2017 | 61 | Moderate | PM2.5 |
| Jun 8, 2017 | 44 | Good | PM2.5 |
| Jun 7, 2017 | 26 | Good | PM2.5 |
| Jun 6, 2017 | 16 | Good | PM2.5 |
| Jun 5, 2017 | 24 | Good | PM2.5 |
| Jun 4, 2017 | 25 | Good | PM2.5 |
| Jun 3, 2017 | 18 | Good | PM2.5 |
| Jun 2, 2017 | 64 | Moderate | PM2.5 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Franklin, Maine?
Based on EPA data from 2017, Franklin has a median Air Quality Index (AQI) of 27, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been improving.
Is Franklin a good place to live for air quality?
Franklin has a 10-year average median AQI of 19. In 2017, there were 202 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Franklin the most?
The primary pollutant driving the AQI in Franklin is PM2.5. This is monitored by 2 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Franklin?
There are 2 active EPA monitoring stations in Franklin, Maine. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.