Air Quality in Cumberland, Maine

37
Median AQI (2024)
119
Max AQI (2024)
→ stable
10-Year Trend
Ozone
Primary Pollutant
291
Good Days (2024)
20
Monitoring Stations

AQI Trend (Median)

Air Quality Days by Category

Annual Summary

YearMedian AQIMax AQI Good DaysModerate DaysUnhealthy Days Ozone DaysPM2.5 Days
2024 37 119291741 221139
2023 40 120266963 179175
2022 36 109323363 27382
2021 36 129319433 26097
2020 42 972631030 149210
2019 47 1002081570 65297
2018 41 100280850 183176
2017 40 150271922 179173
2016 39 97288780 174185
2015 44 1082331311 144212

Recent Daily AQI

DateAQICategoryPrimary Pollutant
Dec 31, 2024 30 GoodPM2.5
Dec 30, 2024 46 GoodPM2.5
Dec 29, 2024 73 ModeratePM2.5
Dec 28, 2024 68 ModeratePM2.5
Dec 27, 2024 63 ModeratePM2.5
Dec 26, 2024 56 ModeratePM2.5
Dec 25, 2024 35 GoodOzone
Dec 24, 2024 34 GoodOzone
Dec 23, 2024 34 GoodNO2
Dec 22, 2024 34 GoodOzone
Dec 21, 2024 33 GoodOzone
Dec 20, 2024 30 GoodOzone
Dec 19, 2024 31 GoodOzone
Dec 18, 2024 31 GoodPM2.5
Dec 17, 2024 36 GoodOzone
Dec 16, 2024 39 GoodPM2.5
Dec 15, 2024 46 GoodPM2.5
Dec 14, 2024 30 GoodOzone
Dec 13, 2024 28 GoodOzone
Dec 12, 2024 29 GoodOzone
Dec 11, 2024 39 GoodOzone
Dec 10, 2024 31 GoodPM2.5
Dec 9, 2024 33 GoodPM2.5
Dec 8, 2024 51 ModeratePM2.5
Dec 7, 2024 39 GoodPM2.5
Dec 6, 2024 31 GoodOzone
Dec 5, 2024 36 GoodPM2.5
Dec 4, 2024 37 GoodOzone
Dec 3, 2024 26 GoodOzone
Dec 2, 2024 36 GoodPM2.5
Dec 1, 2024 29 GoodPM2.5
Nov 30, 2024 26 GoodOzone
Nov 29, 2024 29 GoodOzone
Nov 28, 2024 36 GoodOzone
Nov 27, 2024 32 GoodPM2.5
Nov 26, 2024 31 GoodPM2.5
Nov 25, 2024 24 GoodOzone
Nov 24, 2024 29 GoodOzone
Nov 23, 2024 26 GoodOzone
Nov 22, 2024 33 GoodOzone
Nov 21, 2024 31 GoodOzone
Nov 20, 2024 23 GoodOzone
Nov 19, 2024 25 GoodOzone
Nov 18, 2024 29 GoodOzone
Nov 17, 2024 36 GoodOzone
Nov 16, 2024 32 GoodOzone
Nov 15, 2024 36 GoodOzone
Nov 14, 2024 38 GoodNO2
Nov 13, 2024 35 GoodOzone
Nov 12, 2024 31 GoodOzone
Nov 11, 2024 36 GoodPM2.5
Nov 10, 2024 33 GoodOzone
Nov 9, 2024 34 GoodOzone
Nov 8, 2024 29 GoodOzone
Nov 7, 2024 30 GoodOzone
Nov 6, 2024 30 GoodOzone
Nov 5, 2024 41 GoodPM2.5
Nov 4, 2024 32 GoodOzone
Nov 3, 2024 44 GoodPM2.5
Nov 2, 2024 28 GoodOzone
Nov 1, 2024 33 GoodOzone
Oct 31, 2024 54 ModeratePM2.5
Oct 30, 2024 52 ModeratePM2.5
Oct 29, 2024 34 GoodOzone
Oct 28, 2024 30 GoodOzone
Oct 27, 2024 30 GoodOzone
Oct 26, 2024 31 GoodOzone
Oct 25, 2024 29 GoodOzone
Oct 24, 2024 29 GoodOzone
Oct 23, 2024 56 ModeratePM2.5
Oct 22, 2024 60 ModeratePM2.5
Oct 21, 2024 49 GoodPM2.5
Oct 20, 2024 46 GoodPM2.5
Oct 19, 2024 47 GoodPM2.5
Oct 18, 2024 41 GoodPM2.5
Oct 17, 2024 28 GoodOzone
Oct 16, 2024 27 GoodOzone
Oct 15, 2024 21 GoodOzone
Oct 14, 2024 26 GoodOzone
Oct 13, 2024 31 GoodOzone
Oct 12, 2024 30 GoodOzone
Oct 11, 2024 26 GoodOzone
Oct 10, 2024 17 GoodOzone
Oct 9, 2024 27 GoodOzone
Oct 8, 2024 26 GoodOzone
Oct 7, 2024 33 GoodOzone
Oct 6, 2024 30 GoodOzone
Oct 5, 2024 31 GoodOzone
Oct 4, 2024 31 GoodOzone
Oct 3, 2024 33 GoodOzone

Monitoring Stations

UPPER RIDGE ROAD, ROUTE #2
Not in a City
Est. 1980-01-01
44.1075, -70.7292
Bridgton
Not in a City
Est. 2001-01-01
44.1074, -70.7286
S.D. WARREN CO.-MILL GROUNDS
Westbrook
Est. 1981-01-16
43.6884, -70.3467
41 Thomas Street
South Portland
Est. 2019-06-26
43.6367, -70.2519
55 Bug Light Park
South Portland
Est. 2019-08-13
43.6531, -70.2347
637 Highland Ave
South Portland
Est. 2019-07-02
43.6228, -70.2683
130 Wescott Road,
South Portland
Est. 2019-09-30
43.6261, -70.3033
105 MacArthur Circle W
South Portland
Est. 2019-10-06
43.6378, -70.3181
16 Mechanic Street
South Portland
Est. 2021-03-22
43.6390, -70.2690
360 Main Street
South Portland
Est. 2021-09-19
43.6285, -70.2935
1 Pearl Street
Not in a City
Est. 2023-10-27
43.6348, -70.2658
152 Front Street
South Portland
Est. 2024-05-18
43.6499, -70.2388
49 Thames Street
Portland
Est. 2019-11-05
43.6606, -70.2456
23 West Commercial Street
Portland
Est. 2019-11-05
43.6456, -70.2622
CETL - Cape Elizabeth Two Lights (State Park)
Not in a City
Est. 1981-01-01
43.5610, -70.2073
Casco Bay
Not in a City
Est. 2001-01-01
43.8325, -70.0638
MONITOR LOCATED IN PRESS BOX AT DEERING HIGH SCHOOL FOOTBALL FIELD
Portland
Est. 1996-01-01
43.6717, -70.3003
PDO - Portland Deering Oaks
Portland
Est. 2008-01-18
43.6602, -70.2690
SHELTER IN PARKING LOT OF INTERSECTION OF MARGINAL WAY & PREBLE
Portland
Est. 1999-01-01
43.6624, -70.2649
TB - Tukey's Bridge
Portland
Est. 1981-01-01
43.6780, -70.2562

Frequently Asked Questions

What is the air quality in Cumberland, Maine?

Based on EPA data from 2024, Cumberland has a median Air Quality Index (AQI) of 37, which is classified as "Good." The primary pollutant is Ozone. Over the past 10 years, air quality has been stable.

Is Cumberland a good place to live for air quality?

Cumberland has a 10-year average median AQI of 40. In 2024, there were 291 days with "Good" air quality and 1 days with unhealthy conditions. No special precautions are needed for most people.

What pollutants affect Cumberland the most?

The primary pollutant driving the AQI in Cumberland is Ozone. This is monitored by 20 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.

How many air quality monitoring stations are in Cumberland?

There are 20 active EPA monitoring stations in Cumberland, Maine. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.