Air Quality in Jefferson, Kentucky

50
Median AQI (2024)
156
Max AQI (2024)
→ stable
10-Year Trend
PM2.5
Primary Pollutant
186
Good Days (2024)
18
Monitoring Stations

AQI Trend (Median)

Air Quality Days by Category

Annual Summary

YearMedian AQIMax AQI Good DaysModerate DaysUnhealthy Days Ozone DaysPM2.5 Days
2024 50 15618616812 163198
2023 55 17112322616 94269
2022 53 1361472117 80280
2021 54 1261382216 68297
2020 52 1151512087 89274
2019 54 1361242392 99265
2018 54 1661252328 84277
2017 54 1121332284 79273
2016 54 15112123015 106255
2015 55 1741132439 78287

Recent Daily AQI

DateAQICategoryPrimary Pollutant
Dec 31, 2024 27 GoodOzone
Dec 30, 2024 39 GoodPM2.5
Dec 29, 2024 40 GoodOzone
Dec 28, 2024 28 GoodPM2.5
Dec 27, 2024 36 GoodPM2.5
Dec 26, 2024 55 ModeratePM2.5
Dec 25, 2024 54 ModeratePM2.5
Dec 24, 2024 52 ModeratePM2.5
Dec 23, 2024 47 GoodPM2.5
Dec 22, 2024 56 ModeratePM2.5
Dec 21, 2024 38 GoodPM2.5
Dec 20, 2024 55 ModeratePM2.5
Dec 19, 2024 53 ModeratePM2.5
Dec 18, 2024 32 GoodPM2.5
Dec 17, 2024 34 GoodNO2
Dec 16, 2024 25 GoodPM2.5
Dec 15, 2024 34 GoodPM2.5
Dec 14, 2024 53 ModeratePM2.5
Dec 13, 2024 52 ModeratePM2.5
Dec 12, 2024 32 GoodPM2.5
Dec 11, 2024 34 GoodPM2.5
Dec 10, 2024 53 ModeratePM2.5
Dec 9, 2024 31 GoodPM2.5
Dec 8, 2024 32 GoodPM2.5
Dec 7, 2024 41 GoodPM2.5
Dec 6, 2024 35 GoodPM2.5
Dec 5, 2024 33 GoodPM2.5
Dec 4, 2024 54 ModeratePM2.5
Dec 3, 2024 52 ModeratePM2.5
Dec 2, 2024 43 GoodPM2.5
Dec 1, 2024 48 GoodPM2.5
Nov 30, 2024 51 ModeratePM2.5
Nov 29, 2024 42 GoodPM2.5
Nov 28, 2024 57 ModeratePM2.5
Nov 27, 2024 53 ModeratePM2.5
Nov 26, 2024 54 ModeratePM2.5
Nov 25, 2024 51 ModeratePM2.5
Nov 24, 2024 49 GoodPM2.5
Nov 23, 2024 41 GoodPM2.5
Nov 22, 2024 19 GoodPM2.5
Nov 21, 2024 25 GoodOzone
Nov 20, 2024 31 GoodOzone
Nov 19, 2024 47 GoodPM2.5
Nov 18, 2024 58 ModeratePM2.5
Nov 17, 2024 55 ModeratePM2.5
Nov 16, 2024 44 GoodPM2.5
Nov 15, 2024 52 ModeratePM2.5
Nov 14, 2024 28 GoodPM2.5
Nov 13, 2024 49 GoodPM2.5
Nov 12, 2024 23 GoodPM2.5
Nov 11, 2024 28 GoodOzone
Nov 10, 2024 53 ModeratePM2.5
Nov 9, 2024 54 ModeratePM2.5
Nov 8, 2024 54 ModeratePM2.5
Nov 7, 2024 48 GoodPM2.5
Nov 6, 2024 37 GoodPM2.5
Nov 5, 2024 31 GoodOzone
Nov 4, 2024 33 GoodOzone
Nov 3, 2024 49 GoodPM2.5
Nov 2, 2024 60 ModeratePM2.5
Nov 1, 2024 44 GoodPM2.5
Oct 31, 2024 34 GoodPM2.5
Oct 30, 2024 54 ModeratePM2.5
Oct 29, 2024 64 ModeratePM2.5
Oct 28, 2024 60 ModeratePM2.5
Oct 27, 2024 56 ModeratePM2.5
Oct 26, 2024 52 ModeratePM2.5
Oct 25, 2024 63 ModeratePM2.5
Oct 24, 2024 41 GoodPM2.5
Oct 23, 2024 54 ModeratePM2.5
Oct 22, 2024 55 ModeratePM2.5
Oct 21, 2024 61 ModeratePM2.5
Oct 20, 2024 70 ModeratePM2.5
Oct 19, 2024 68 ModeratePM2.5
Oct 18, 2024 59 ModeratePM2.5
Oct 17, 2024 66 ModeratePM2.5
Oct 16, 2024 30 GoodOzone
Oct 15, 2024 29 GoodOzone
Oct 14, 2024 28 GoodOzone
Oct 13, 2024 57 ModeratePM2.5
Oct 12, 2024 77 ModerateOzone
Oct 11, 2024 54 ModerateOzone
Oct 10, 2024 53 ModeratePM2.5
Oct 9, 2024 53 ModeratePM2.5
Oct 8, 2024 39 GoodOzone
Oct 7, 2024 37 GoodOzone
Oct 6, 2024 57 ModeratePM2.5
Oct 5, 2024 77 ModerateOzone
Oct 4, 2024 67 ModerateOzone
Oct 3, 2024 54 ModeratePM2.5

Monitoring Stations

850 BARRET AVENUE
Louisville
Est. 1989-11-01
38.2402, -85.7319
1918 MELLWOOD AVENUE, WLKY-TV
Louisville
Est. 1973-08-31
38.2636, -85.7103
Algonquin Parkway
Louisville
Est. 1978-04-01
38.2316, -85.8268
Bates
Louisville
Est. 1973-01-01
38.1378, -85.5765
CANE RUN ELE. SCH. TOXICS MONITOR
Louisville
Est. 2000-01-01
38.2094, -85.8215
CANNONS LANE
Louisville
Est. 2008-07-01
38.2288, -85.6545
CHICKASAW PARK
Louisville
Est. 2000-01-01
38.2466, -85.8323
Carrithers Middle School
Jeffersontown
Est. 2018-01-09
38.1824, -85.5744
Durrett Lane (Near Road)
Louisville
Est. 2014-01-01
38.1936, -85.7119
FARNSLEY M.S. TOXICS MONITORING
Louisville
Est. 2000-01-01
38.1848, -85.8589
LOUISVILLE AIR TOXICS MONITORING SITE
Louisville
Est. 2000-01-01
38.2054, -85.8526
LOUISVILLE AIR TOXICS MONITORING SITE
Louisville
Est. 2000-01-01
38.2423, -85.7777
LOUISVILLE AIR TOXICS MONITORING SITE
Louisville
Est. 2000-01-01
38.2192, -85.5830
LOUISVILLE AIR TOXICS STUDY
Louisville
Est. 2000-01-01
38.2270, -85.8233
M.L. KING ELE. SCH. TOXICS MONITOR
Louisville
Est. 2000-01-01
38.2579, -85.8236
NEW LAKE DREAMLAND F.D. TOXICS MONITOR
Louisville
Est. 2000-01-01
38.1930, -85.8455
Southwick
Louisville
Est. 1983-07-01
38.2332, -85.8157
Watson Lane
Louisville
Est. 1992-07-16
38.0609, -85.8980

Frequently Asked Questions

What is the air quality in Jefferson, Kentucky?

Based on EPA data from 2024, Jefferson has a median Air Quality Index (AQI) of 50, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.

Is Jefferson a good place to live for air quality?

Jefferson has a 10-year average median AQI of 53. In 2024, there were 186 days with "Good" air quality and 12 days with unhealthy conditions. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.

What pollutants affect Jefferson the most?

The primary pollutant driving the AQI in Jefferson is PM2.5. This is monitored by 18 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.

How many air quality monitoring stations are in Jefferson?

There are 18 active EPA monitoring stations in Jefferson, Kentucky. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.