Air Quality in Henderson, Kentucky

53
Median AQI (2019)
71
Max AQI (2019)
↓ improving
10-Year Trend
PM2.5
Primary Pollutant
29
Good Days (2019)
1
Monitoring Stations

AQI Trend (Median)

Air Quality Days by Category

Annual Summary

YearMedian AQIMax AQI Good DaysModerate DaysUnhealthy Days Ozone DaysPM2.5 Days
2019 53 7129300 059
2018 49 1081881702 79281
2017 52 1031562081 57308
2016 52 1121582044 67299
2015 47 1012021612 88277

Recent Daily AQI

DateAQICategoryPrimary Pollutant
Feb 28, 2019 71 ModeratePM2.5
Feb 27, 2019 57 ModeratePM2.5
Feb 26, 2019 47 GoodPM2.5
Feb 25, 2019 48 GoodPM2.5
Feb 24, 2019 32 GoodPM2.5
Feb 23, 2019 37 GoodPM2.5
Feb 22, 2019 64 ModeratePM2.5
Feb 21, 2019 57 ModeratePM2.5
Feb 20, 2019 22 GoodPM2.5
Feb 19, 2019 57 ModeratePM2.5
Feb 18, 2019 68 ModeratePM2.5
Feb 17, 2019 57 ModeratePM2.5
Feb 16, 2019 59 ModeratePM2.5
Feb 15, 2019 57 ModeratePM2.5
Feb 14, 2019 22 GoodPM2.5
Feb 13, 2019 29 GoodPM2.5
Feb 12, 2019 29 GoodPM2.5
Feb 11, 2019 32 GoodPM2.5
Feb 10, 2019 49 GoodPM2.5
Feb 9, 2019 39 GoodPM2.5
Feb 8, 2019 29 GoodPM2.5
Feb 7, 2019 30 GoodPM2.5
Feb 6, 2019 34 GoodPM2.5
Feb 5, 2019 66 ModeratePM2.5
Feb 4, 2019 44 GoodPM2.5
Feb 3, 2019 56 ModeratePM2.5
Feb 2, 2019 65 ModeratePM2.5
Feb 1, 2019 58 ModeratePM2.5
Jan 31, 2019 37 GoodPM2.5
Jan 30, 2019 21 GoodPM2.5
Jan 29, 2019 44 GoodPM2.5
Jan 28, 2019 56 ModeratePM2.5
Jan 27, 2019 67 ModeratePM2.5
Jan 26, 2019 43 GoodPM2.5
Jan 25, 2019 33 GoodPM2.5
Jan 24, 2019 56 ModeratePM2.5
Jan 23, 2019 50 GoodPM2.5
Jan 22, 2019 33 GoodPM2.5
Jan 21, 2019 42 GoodPM2.5
Jan 20, 2019 32 GoodPM2.5
Jan 19, 2019 32 GoodPM2.5
Jan 18, 2019 55 ModeratePM2.5
Jan 17, 2019 57 ModeratePM2.5
Jan 16, 2019 71 ModeratePM2.5
Jan 15, 2019 61 ModeratePM2.5
Jan 14, 2019 65 ModeratePM2.5
Jan 13, 2019 59 ModeratePM2.5
Jan 12, 2019 56 ModeratePM2.5
Jan 11, 2019 60 ModeratePM2.5
Jan 10, 2019 53 ModeratePM2.5
Jan 9, 2019 21 GoodPM2.5
Jan 8, 2019 26 GoodPM2.5
Jan 7, 2019 34 GoodPM2.5
Jan 6, 2019 53 ModeratePM2.5
Jan 5, 2019 39 GoodPM2.5
Jan 4, 2019 56 ModeratePM2.5
Jan 3, 2019 59 ModeratePM2.5
Jan 2, 2019 62 ModeratePM2.5
Jan 1, 2019 55 ModeratePM2.5
Dec 31, 2018 23 GoodPM2.5
Dec 30, 2018 56 ModeratePM2.5
Dec 29, 2018 48 GoodPM2.5
Dec 28, 2018 31 GoodPM2.5
Dec 27, 2018 34 GoodPM2.5
Dec 26, 2018 49 GoodPM2.5
Dec 25, 2018 51 ModeratePM2.5
Dec 24, 2018 48 GoodPM2.5
Dec 23, 2018 60 ModeratePM2.5
Dec 22, 2018 52 ModeratePM2.5
Dec 21, 2018 53 ModeratePM2.5
Dec 20, 2018 57 ModeratePM2.5
Dec 19, 2018 55 ModeratePM2.5
Dec 18, 2018 55 ModeratePM2.5
Dec 17, 2018 38 GoodPM2.5
Dec 16, 2018 51 ModeratePM2.5
Dec 15, 2018 36 GoodPM2.5
Dec 14, 2018 39 GoodPM2.5
Dec 13, 2018 42 GoodPM2.5
Dec 12, 2018 41 GoodPM2.5
Dec 11, 2018 66 ModeratePM2.5
Dec 10, 2018 73 ModeratePM2.5
Dec 9, 2018 63 ModeratePM2.5
Dec 8, 2018 60 ModeratePM2.5
Dec 7, 2018 65 ModeratePM2.5
Dec 6, 2018 55 ModeratePM2.5
Dec 5, 2018 39 GoodPM2.5
Dec 4, 2018 39 GoodPM2.5
Dec 3, 2018 21 GoodPM2.5
Dec 2, 2018 18 GoodPM2.5
Dec 1, 2018 27 GoodPM2.5

Monitoring Stations

Sebree SO2 DRR Site
Not in a City
Est. 2016-11-01
37.6544, -87.5114

Frequently Asked Questions

What is the air quality in Henderson, Kentucky?

Based on EPA data from 2019, Henderson has a median Air Quality Index (AQI) of 53, which is classified as "Moderate." The primary pollutant is PM2.5. Over the past 10 years, air quality has been improving.

Is Henderson a good place to live for air quality?

Henderson has a 10-year average median AQI of 50. In 2019, there were 29 days with "Good" air quality and 0 days with unhealthy conditions. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.

What pollutants affect Henderson the most?

The primary pollutant driving the AQI in Henderson is PM2.5. This is monitored by 1 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.

How many air quality monitoring stations are in Henderson?

There are 1 active EPA monitoring stations in Henderson, Kentucky. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.