Air Quality in Daviess, Kentucky
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 37 | 62 | 31 | 9 | 0 | 0 | 40 |
| 2023 | 51 | 170 | 99 | 110 | 9 | 74 | 143 |
| 2022 | 46 | 98 | 230 | 135 | 0 | 107 | 257 |
| 2021 | 48 | 99 | 200 | 163 | 0 | 88 | 275 |
| 2020 | 43 | 105 | 254 | 111 | 1 | 126 | 239 |
| 2019 | 46 | 101 | 220 | 143 | 1 | 137 | 227 |
| 2018 | 46 | 112 | 206 | 150 | 1 | 86 | 255 |
| 2017 | 52 | 93 | 165 | 199 | 0 | 53 | 302 |
| 2016 | 54 | 156 | 127 | 237 | 2 | 38 | 328 |
| 2015 | 52 | 113 | 170 | 192 | 3 | 62 | 299 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Dec 31, 2024 | 22 | Good | PM2.5 |
| Dec 30, 2024 | 40 | Good | PM2.5 |
| Dec 29, 2024 | 18 | Good | PM2.5 |
| Dec 28, 2024 | 24 | Good | PM2.5 |
| Dec 27, 2024 | 21 | Good | PM2.5 |
| Dec 26, 2024 | 50 | Good | PM2.5 |
| Dec 25, 2024 | 53 | Moderate | PM2.5 |
| Dec 24, 2024 | 44 | Good | PM2.5 |
| Dec 23, 2024 | 32 | Good | PM2.5 |
| Dec 22, 2024 | 38 | Good | PM2.5 |
| Dec 21, 2024 | 34 | Good | PM2.5 |
| Dec 20, 2024 | 51 | Moderate | PM2.5 |
| Dec 19, 2024 | 54 | Moderate | PM2.5 |
| Dec 18, 2024 | 28 | Good | PM2.5 |
| Dec 17, 2024 | 24 | Good | PM2.5 |
| Dec 16, 2024 | 21 | Good | PM2.5 |
| Dec 15, 2024 | 29 | Good | PM2.5 |
| Dec 14, 2024 | 38 | Good | PM2.5 |
| Dec 13, 2024 | 51 | Moderate | PM2.5 |
| Dec 12, 2024 | 29 | Good | PM2.5 |
| Dec 11, 2024 | 28 | Good | PM2.5 |
| Dec 10, 2024 | 52 | Moderate | PM2.5 |
| Dec 9, 2024 | 32 | Good | PM2.5 |
| Dec 8, 2024 | 21 | Good | PM2.5 |
| Dec 7, 2024 | 31 | Good | PM2.5 |
| Dec 6, 2024 | 29 | Good | PM2.5 |
| Dec 5, 2024 | 29 | Good | PM2.5 |
| Dec 4, 2024 | 54 | Moderate | PM2.5 |
| Dec 3, 2024 | 58 | Moderate | PM2.5 |
| Dec 2, 2024 | 42 | Good | PM2.5 |
| Dec 1, 2024 | 37 | Good | PM2.5 |
| Nov 30, 2024 | 37 | Good | PM2.5 |
| Nov 29, 2024 | 33 | Good | PM2.5 |
| Nov 28, 2024 | 62 | Moderate | PM2.5 |
| Nov 27, 2024 | 47 | Good | PM2.5 |
| Nov 26, 2024 | 48 | Good | PM2.5 |
| Nov 25, 2024 | 52 | Moderate | PM2.5 |
| Nov 24, 2024 | 38 | Good | PM2.5 |
| Nov 23, 2024 | 46 | Good | PM2.5 |
| Nov 22, 2024 | 22 | Good | PM2.5 |
| Aug 6, 2023 | 38 | Good | Ozone |
| Aug 5, 2023 | 35 | Good | Ozone |
| Aug 4, 2023 | 41 | Good | Ozone |
| Aug 3, 2023 | 36 | Good | PM2.5 |
| Aug 2, 2023 | 53 | Moderate | PM2.5 |
| Aug 1, 2023 | 44 | Good | Ozone |
| Jul 31, 2023 | 38 | Good | Ozone |
| Jul 30, 2023 | 38 | Good | Ozone |
| Jul 29, 2023 | 61 | Moderate | PM2.5 |
| Jul 28, 2023 | 71 | Moderate | PM2.5 |
| Jul 27, 2023 | 67 | Moderate | PM2.5 |
| Jul 26, 2023 | 63 | Moderate | PM2.5 |
| Jul 25, 2023 | 55 | Moderate | PM2.5 |
| Jul 24, 2023 | 51 | Moderate | PM2.5 |
| Jul 23, 2023 | 53 | Moderate | PM2.5 |
| Jul 22, 2023 | 45 | Good | Ozone |
| Jul 21, 2023 | 47 | Good | PM2.5 |
| Jul 20, 2023 | 35 | Good | Ozone |
| Jul 19, 2023 | 41 | Good | Ozone |
| Jul 18, 2023 | 55 | Moderate | PM2.5 |
| Jul 17, 2023 | 80 | Moderate | PM2.5 |
| Jul 16, 2023 | 122 | Unhealthy for Sensitive Groups | PM2.5 |
| Jul 15, 2023 | 38 | Good | Ozone |
| Jul 14, 2023 | 48 | Good | Ozone |
| Jul 13, 2023 | 45 | Good | PM2.5 |
| Jul 12, 2023 | 52 | Moderate | PM2.5 |
| Jul 11, 2023 | 52 | Moderate | PM2.5 |
| Jul 10, 2023 | 58 | Moderate | Ozone |
| Jul 9, 2023 | 42 | Good | Ozone |
| Jul 8, 2023 | 40 | Good | Ozone |
| Jul 7, 2023 | 61 | Moderate | Ozone |
| Jul 6, 2023 | 46 | Good | Ozone |
| Jul 5, 2023 | 50 | Good | PM2.5 |
| Jul 4, 2023 | 63 | Moderate | PM2.5 |
| Jul 3, 2023 | 57 | Moderate | PM2.5 |
| Jul 2, 2023 | 44 | Good | Ozone |
| Jul 1, 2023 | 43 | Good | PM2.5 |
| Jun 30, 2023 | 57 | Moderate | PM2.5 |
| Jun 29, 2023 | 83 | Moderate | PM2.5 |
| Jun 28, 2023 | 170 | Unhealthy | PM2.5 |
| Jun 27, 2023 | 102 | Unhealthy for Sensitive Groups | PM2.5 |
| Jun 26, 2023 | 55 | Moderate | PM2.5 |
| Jun 25, 2023 | 61 | Moderate | PM2.5 |
| Jun 24, 2023 | 122 | Unhealthy for Sensitive Groups | Ozone |
| Jun 23, 2023 | 51 | Moderate | Ozone |
| Jun 22, 2023 | 39 | Good | Ozone |
| Jun 21, 2023 | 59 | Moderate | PM2.5 |
| Jun 20, 2023 | 61 | Moderate | PM2.5 |
| Jun 19, 2023 | 44 | Good | PM2.5 |
| Jun 18, 2023 | 81 | Moderate | PM2.5 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Daviess, Kentucky?
Based on EPA data from 2024, Daviess has a median Air Quality Index (AQI) of 37, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.
Is Daviess a good place to live for air quality?
Daviess has a 10-year average median AQI of 47. In 2024, there were 31 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Daviess the most?
The primary pollutant driving the AQI in Daviess is PM2.5. This is monitored by 2 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Daviess?
There are 2 active EPA monitoring stations in Daviess, Kentucky. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.