Air Quality in Lee, Iowa
47
Median AQI (2023)
97
Max AQI (2023)
→ stable
10-Year Trend
PM2.5
Primary Pollutant
36
Good Days (2023)
1
Monitoring Stations
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2023 | 47 | 97 | 36 | 24 | 0 | 0 | 60 |
| 2022 | 41 | 87 | 73 | 33 | 0 | 0 | 106 |
| 2021 | 42 | 73 | 63 | 38 | 0 | 0 | 101 |
| 2020 | 40 | 76 | 83 | 35 | 0 | 0 | 118 |
| 2019 | 39 | 73 | 80 | 40 | 0 | 0 | 120 |
| 2018 | 45 | 78 | 70 | 51 | 0 | 0 | 121 |
| 2017 | 43 | 69 | 71 | 40 | 0 | 0 | 111 |
| 2016 | 42 | 74 | 71 | 42 | 0 | 0 | 113 |
| 2015 | 44 | 84 | 81 | 37 | 0 | 0 | 118 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Jun 29, 2023 | 97 | Moderate | PM2.5 |
| Jun 26, 2023 | 48 | Good | PM2.5 |
| Jun 23, 2023 | 62 | Moderate | PM2.5 |
| Jun 20, 2023 | 66 | Moderate | PM2.5 |
| Jun 17, 2023 | 64 | Moderate | PM2.5 |
| Jun 14, 2023 | 53 | Moderate | PM2.5 |
| Jun 11, 2023 | 53 | Moderate | PM2.5 |
| Jun 8, 2023 | 59 | Moderate | PM2.5 |
| Jun 5, 2023 | 65 | Moderate | PM2.5 |
| Jun 2, 2023 | 48 | Good | PM2.5 |
| May 30, 2023 | 54 | Moderate | PM2.5 |
| May 27, 2023 | 47 | Good | PM2.5 |
| May 24, 2023 | 54 | Moderate | PM2.5 |
| May 21, 2023 | 72 | Moderate | PM2.5 |
| May 18, 2023 | 52 | Moderate | PM2.5 |
| May 15, 2023 | 35 | Good | PM2.5 |
| May 12, 2023 | 48 | Good | PM2.5 |
| May 9, 2023 | 24 | Good | PM2.5 |
| May 6, 2023 | 58 | Moderate | PM2.5 |
| May 3, 2023 | 28 | Good | PM2.5 |
| Apr 30, 2023 | 19 | Good | PM2.5 |
| Apr 27, 2023 | 46 | Good | PM2.5 |
| Apr 24, 2023 | 48 | Good | PM2.5 |
| Apr 21, 2023 | 15 | Good | PM2.5 |
| Apr 18, 2023 | 27 | Good | PM2.5 |
| Apr 15, 2023 | 38 | Good | PM2.5 |
| Apr 12, 2023 | 56 | Moderate | PM2.5 |
| Apr 9, 2023 | 44 | Good | PM2.5 |
| Apr 6, 2023 | 38 | Good | PM2.5 |
| Apr 3, 2023 | 23 | Good | PM2.5 |
| Mar 31, 2023 | 51 | Moderate | PM2.5 |
| Mar 28, 2023 | 37 | Good | PM2.5 |
| Mar 25, 2023 | 30 | Good | PM2.5 |
| Mar 22, 2023 | 47 | Good | PM2.5 |
| Mar 19, 2023 | 21 | Good | PM2.5 |
| Mar 16, 2023 | 45 | Good | PM2.5 |
| Mar 13, 2023 | 26 | Good | PM2.5 |
| Mar 10, 2023 | 29 | Good | PM2.5 |
| Mar 7, 2023 | 16 | Good | PM2.5 |
| Mar 4, 2023 | 64 | Moderate | PM2.5 |
| Mar 1, 2023 | 38 | Good | PM2.5 |
| Feb 26, 2023 | 55 | Moderate | PM2.5 |
| Feb 23, 2023 | 33 | Good | PM2.5 |
| Feb 20, 2023 | 46 | Good | PM2.5 |
| Feb 17, 2023 | 39 | Good | PM2.5 |
| Feb 14, 2023 | 28 | Good | PM2.5 |
| Feb 11, 2023 | 51 | Moderate | PM2.5 |
| Feb 8, 2023 | 51 | Moderate | PM2.5 |
| Feb 5, 2023 | 32 | Good | PM2.5 |
| Feb 2, 2023 | 51 | Moderate | PM2.5 |
| Jan 30, 2023 | 22 | Good | PM2.5 |
| Jan 27, 2023 | 34 | Good | PM2.5 |
| Jan 24, 2023 | 62 | Moderate | PM2.5 |
| Jan 21, 2023 | 58 | Moderate | PM2.5 |
| Jan 18, 2023 | 40 | Good | PM2.5 |
| Jan 15, 2023 | 38 | Good | PM2.5 |
| Jan 12, 2023 | 69 | Moderate | PM2.5 |
| Jan 9, 2023 | 64 | Moderate | PM2.5 |
| Jan 6, 2023 | 45 | Good | PM2.5 |
| Jan 3, 2023 | 22 | Good | PM2.5 |
| Dec 31, 2022 | 59 | Moderate | PM2.5 |
| Dec 28, 2022 | 31 | Good | PM2.5 |
| Dec 25, 2022 | 9 | Good | PM2.5 |
| Dec 22, 2022 | 53 | Moderate | PM2.5 |
| Dec 19, 2022 | 27 | Good | PM2.5 |
| Dec 16, 2022 | 23 | Good | PM2.5 |
| Dec 13, 2022 | 56 | Moderate | PM2.5 |
| Dec 10, 2022 | 56 | Moderate | PM2.5 |
| Dec 7, 2022 | 87 | Moderate | PM2.5 |
| Dec 4, 2022 | 44 | Good | PM2.5 |
| Dec 1, 2022 | 28 | Good | PM2.5 |
| Nov 28, 2022 | 51 | Moderate | PM2.5 |
| Nov 25, 2022 | 56 | Moderate | PM2.5 |
| Nov 22, 2022 | 81 | Moderate | PM2.5 |
| Nov 19, 2022 | 21 | Good | PM2.5 |
| Nov 16, 2022 | 44 | Good | PM2.5 |
| Nov 13, 2022 | 19 | Good | PM2.5 |
| Nov 10, 2022 | 49 | Good | PM2.5 |
| Nov 7, 2022 | 19 | Good | PM2.5 |
| Nov 4, 2022 | 41 | Good | PM2.5 |
| Nov 1, 2022 | 52 | Moderate | PM2.5 |
| Oct 29, 2022 | 57 | Moderate | PM2.5 |
| Oct 26, 2022 | 44 | Good | PM2.5 |
| Oct 23, 2022 | 51 | Moderate | PM2.5 |
| Oct 20, 2022 | 39 | Good | PM2.5 |
| Oct 17, 2022 | 21 | Good | PM2.5 |
| Oct 14, 2022 | 17 | Good | PM2.5 |
| Oct 11, 2022 | 54 | Moderate | PM2.5 |
| Oct 8, 2022 | 33 | Good | PM2.5 |
| Oct 5, 2022 | 37 | Good | PM2.5 |
Monitoring Stations
Cardinal Stritch School
Frequently Asked Questions
What is the air quality in Lee, Iowa?
Based on EPA data from 2023, Lee has a median Air Quality Index (AQI) of 47, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.
Is Lee a good place to live for air quality?
Lee has a 10-year average median AQI of 42. In 2023, there were 36 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Lee the most?
The primary pollutant driving the AQI in Lee is PM2.5. This is monitored by 1 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Lee?
There are 1 active EPA monitoring stations in Lee, Iowa. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.