Air Quality in Delaware, Iowa
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2017 | 29 | 70 | 43 | 11 | 0 | 0 | 52 |
| 2016 | 31 | 81 | 99 | 29 | 0 | 0 | 107 |
| 2015 | 38 | 76 | 80 | 38 | 0 | 0 | 111 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Jun 30, 2017 | 23 | Good | PM2.5 |
| Jun 24, 2017 | 30 | Good | PM2.5 |
| Jun 21, 2017 | 29 | Good | PM2.5 |
| Jun 18, 2017 | 7 | Good | PM2.5 |
| Jun 15, 2017 | 22 | Good | PM2.5 |
| Jun 12, 2017 | 46 | Good | PM2.5 |
| Jun 9, 2017 | 42 | Good | PM2.5 |
| Jun 6, 2017 | 24 | Good | PM2.5 |
| Jun 3, 2017 | 52 | Moderate | PM2.5 |
| May 31, 2017 | 20 | Good | PM2.5 |
| May 22, 2017 | 27 | Good | PM2.5 |
| May 19, 2017 | 15 | Good | PM2.5 |
| May 7, 2017 | 29 | Good | PM2.5 |
| May 4, 2017 | 22 | Good | PM2.5 |
| May 1, 2017 | 5 | Good | PM2.5 |
| Apr 26, 2017 | 31 | Good | PM2.5 |
| Apr 25, 2017 | 35 | Good | PM10 |
| Apr 22, 2017 | 39 | Good | PM2.5 |
| Apr 19, 2017 | 38 | Good | PM2.5 |
| Apr 16, 2017 | 15 | Good | PM2.5 |
| Apr 10, 2017 | 18 | Good | PM10 |
| Apr 7, 2017 | 24 | Good | PM2.5 |
| Apr 4, 2017 | 21 | Good | PM2.5 |
| Apr 1, 2017 | 31 | Good | PM2.5 |
| Mar 29, 2017 | 37 | Good | PM2.5 |
| Mar 26, 2017 | 24 | Good | PM2.5 |
| Mar 23, 2017 | 53 | Moderate | PM2.5 |
| Mar 20, 2017 | 37 | Good | PM2.5 |
| Mar 17, 2017 | 55 | Moderate | PM2.5 |
| Mar 14, 2017 | 24 | Good | PM2.5 |
| Mar 11, 2017 | 17 | Good | PM2.5 |
| Mar 8, 2017 | 8 | Good | PM2.5 |
| Mar 5, 2017 | 55 | Moderate | PM2.5 |
| Mar 2, 2017 | 26 | Good | PM2.5 |
| Feb 27, 2017 | 54 | Moderate | PM2.5 |
| Feb 24, 2017 | 6 | Good | PM2.5 |
| Feb 21, 2017 | 28 | Good | PM2.5 |
| Feb 18, 2017 | 28 | Good | PM2.5 |
| Feb 15, 2017 | 11 | Good | PM2.5 |
| Feb 12, 2017 | 21 | Good | PM2.5 |
| Feb 9, 2017 | 30 | Good | PM2.5 |
| Feb 6, 2017 | 70 | Moderate | PM2.5 |
| Feb 3, 2017 | 21 | Good | PM2.5 |
| Jan 31, 2017 | 27 | Good | PM2.5 |
| Jan 28, 2017 | 53 | Moderate | PM2.5 |
| Jan 25, 2017 | 9 | Good | PM2.5 |
| Jan 22, 2017 | 48 | Good | PM2.5 |
| Jan 19, 2017 | 58 | Moderate | PM2.5 |
| Jan 16, 2017 | 52 | Moderate | PM2.5 |
| Jan 13, 2017 | 44 | Good | PM2.5 |
| Jan 10, 2017 | 52 | Moderate | PM2.5 |
| Jan 7, 2017 | 41 | Good | PM2.5 |
| Jan 4, 2017 | 16 | Good | PM2.5 |
| Jan 1, 2017 | 52 | Moderate | PM2.5 |
| Dec 29, 2016 | 8 | Good | PM2.5 |
| Dec 26, 2016 | 14 | Good | PM2.5 |
| Dec 23, 2016 | 52 | Moderate | PM2.5 |
| Dec 20, 2016 | 38 | Good | PM2.5 |
| Dec 18, 2016 | 7 | Good | PM10 |
| Dec 17, 2016 | 53 | Moderate | PM2.5 |
| Dec 14, 2016 | 28 | Good | PM2.5 |
| Dec 11, 2016 | 61 | Moderate | PM2.5 |
| Dec 8, 2016 | 21 | Good | PM2.5 |
| Dec 5, 2016 | 53 | Moderate | PM2.5 |
| Dec 3, 2016 | 22 | Good | PM2.5 |
| Dec 2, 2016 | 17 | Good | PM2.5 |
| Dec 1, 2016 | 11 | Good | PM2.5 |
| Nov 29, 2016 | 6 | Good | PM10 |
| Nov 26, 2016 | 7 | Good | PM10 |
| Nov 23, 2016 | 35 | Good | PM2.5 |
| Nov 20, 2016 | 27 | Good | PM2.5 |
| Nov 17, 2016 | 52 | Moderate | PM2.5 |
| Nov 14, 2016 | 55 | Moderate | PM2.5 |
| Nov 11, 2016 | 16 | Good | PM2.5 |
| Nov 8, 2016 | 34 | Good | PM2.5 |
| Nov 5, 2016 | 47 | Good | PM2.5 |
| Nov 2, 2016 | 20 | Good | PM2.5 |
| Oct 30, 2016 | 13 | Good | PM2.5 |
| Oct 27, 2016 | 3 | Good | PM10 |
| Oct 24, 2016 | 24 | Good | PM2.5 |
| Oct 21, 2016 | 29 | Good | PM2.5 |
| Oct 15, 2016 | 46 | Good | PM2.5 |
| Oct 12, 2016 | 16 | Good | PM2.5 |
| Oct 9, 2016 | 32 | Good | PM2.5 |
| Oct 6, 2016 | 37 | Good | PM2.5 |
| Oct 3, 2016 | 22 | Good | PM2.5 |
| Sep 30, 2016 | 25 | Good | PM2.5 |
| Sep 27, 2016 | 11 | Good | PM2.5 |
| Sep 24, 2016 | 57 | Moderate | PM2.5 |
| Sep 21, 2016 | 35 | Good | PM2.5 |
Frequently Asked Questions
What is the air quality in Delaware, Iowa?
Based on EPA data from 2017, Delaware has a median Air Quality Index (AQI) of 29, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been improving.
Is Delaware a good place to live for air quality?
Delaware has a 10-year average median AQI of 32. In 2017, there were 43 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Delaware the most?
The primary pollutant driving the AQI in Delaware is PM2.5. This is monitored by 0 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Delaware?
There are 0 active EPA monitoring stations in Delaware, Iowa. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.