Air Quality in Sullivan, Indiana
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2020 | 39 | 59 | 23 | 8 | 0 | 0 | 31 |
| 2019 | 41 | 81 | 73 | 43 | 0 | 0 | 116 |
| 2018 | 43 | 92 | 108 | 73 | 0 | 0 | 181 |
| 2017 | 43 | 69 | 164 | 100 | 0 | 0 | 264 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Mar 31, 2020 | 23 | Good | PM2.5 |
| Mar 28, 2020 | 57 | Moderate | PM2.5 |
| Mar 25, 2020 | 35 | Good | PM2.5 |
| Mar 22, 2020 | 36 | Good | PM2.5 |
| Mar 19, 2020 | 29 | Good | PM2.5 |
| Mar 16, 2020 | 43 | Good | PM2.5 |
| Mar 13, 2020 | 19 | Good | PM2.5 |
| Mar 10, 2020 | 43 | Good | PM2.5 |
| Mar 7, 2020 | 30 | Good | PM2.5 |
| Mar 4, 2020 | 19 | Good | PM2.5 |
| Mar 1, 2020 | 36 | Good | PM2.5 |
| Feb 27, 2020 | 22 | Good | PM2.5 |
| Feb 24, 2020 | 36 | Good | PM2.5 |
| Feb 21, 2020 | 31 | Good | PM2.5 |
| Feb 18, 2020 | 55 | Moderate | PM2.5 |
| Feb 15, 2020 | 33 | Good | PM2.5 |
| Feb 12, 2020 | 57 | Moderate | PM2.5 |
| Feb 9, 2020 | 54 | Moderate | PM2.5 |
| Feb 6, 2020 | 25 | Good | PM2.5 |
| Feb 3, 2020 | 32 | Good | PM2.5 |
| Jan 31, 2020 | 58 | Moderate | PM2.5 |
| Jan 28, 2020 | 39 | Good | PM2.5 |
| Jan 25, 2020 | 53 | Moderate | PM2.5 |
| Jan 22, 2020 | 59 | Moderate | PM2.5 |
| Jan 19, 2020 | 48 | Good | PM2.5 |
| Jan 16, 2020 | 54 | Moderate | PM2.5 |
| Jan 13, 2020 | 44 | Good | PM2.5 |
| Jan 10, 2020 | 39 | Good | PM2.5 |
| Jan 7, 2020 | 39 | Good | PM2.5 |
| Jan 4, 2020 | 49 | Good | PM2.5 |
| Jan 1, 2020 | 17 | Good | PM2.5 |
| Dec 29, 2019 | 21 | Good | PM2.5 |
| Dec 26, 2019 | 34 | Good | PM2.5 |
| Dec 23, 2019 | 52 | Moderate | PM2.5 |
| Dec 20, 2019 | 58 | Moderate | PM2.5 |
| Dec 17, 2019 | 60 | Moderate | PM2.5 |
| Dec 14, 2019 | 68 | Moderate | PM2.5 |
| Dec 11, 2019 | 49 | Good | PM2.5 |
| Dec 8, 2019 | 56 | Moderate | PM2.5 |
| Dec 5, 2019 | 22 | Good | PM2.5 |
| Dec 2, 2019 | 9 | Good | PM2.5 |
| Nov 29, 2019 | 26 | Good | PM2.5 |
| Nov 26, 2019 | 47 | Good | PM2.5 |
| Nov 23, 2019 | 47 | Good | PM2.5 |
| Nov 20, 2019 | 47 | Good | PM2.5 |
| Nov 17, 2019 | 64 | Moderate | PM2.5 |
| Nov 11, 2019 | 56 | Moderate | PM2.5 |
| Nov 8, 2019 | 22 | Good | PM2.5 |
| Nov 5, 2019 | 37 | Good | PM2.5 |
| Nov 2, 2019 | 21 | Good | PM2.5 |
| Oct 30, 2019 | 35 | Good | PM2.5 |
| Oct 27, 2019 | 32 | Good | PM2.5 |
| Oct 24, 2019 | 33 | Good | PM2.5 |
| Oct 21, 2019 | 21 | Good | PM2.5 |
| Oct 18, 2019 | 27 | Good | PM2.5 |
| Oct 15, 2019 | 39 | Good | PM2.5 |
| Oct 12, 2019 | 12 | Good | PM2.5 |
| Oct 9, 2019 | 27 | Good | PM2.5 |
| Oct 6, 2019 | 31 | Good | PM2.5 |
| Oct 3, 2019 | 39 | Good | PM2.5 |
| Sep 24, 2019 | 27 | Good | PM2.5 |
| Sep 21, 2019 | 55 | Moderate | PM2.5 |
| Sep 18, 2019 | 51 | Moderate | PM2.5 |
| Sep 15, 2019 | 36 | Good | PM2.5 |
| Sep 12, 2019 | 61 | Moderate | PM2.5 |
| Sep 9, 2019 | 43 | Good | PM2.5 |
| Sep 8, 2019 | 32 | Good | PM2.5 |
| Sep 7, 2019 | 43 | Good | PM2.5 |
| Sep 6, 2019 | 53 | Moderate | PM2.5 |
| Sep 5, 2019 | 54 | Moderate | PM2.5 |
| Aug 25, 2019 | 35 | Good | PM2.5 |
| Aug 22, 2019 | 22 | Good | PM2.5 |
| Aug 19, 2019 | 53 | Moderate | PM2.5 |
| Aug 16, 2019 | 46 | Good | PM2.5 |
| Aug 13, 2019 | 30 | Good | PM2.5 |
| Aug 10, 2019 | 39 | Good | PM2.5 |
| Aug 7, 2019 | 41 | Good | PM2.5 |
| Aug 4, 2019 | 57 | Moderate | PM2.5 |
| Aug 1, 2019 | 36 | Good | PM2.5 |
| Jul 29, 2019 | 52 | Moderate | PM2.5 |
| Jul 26, 2019 | 63 | Moderate | PM2.5 |
| Jul 23, 2019 | 35 | Good | PM2.5 |
| Jul 20, 2019 | 56 | Moderate | PM2.5 |
| Jul 17, 2019 | 36 | Good | PM2.5 |
| Jul 14, 2019 | 51 | Moderate | PM2.5 |
| Jul 11, 2019 | 29 | Good | PM2.5 |
| Jul 8, 2019 | 61 | Moderate | PM2.5 |
| Jul 5, 2019 | 51 | Moderate | PM2.5 |
| Jul 2, 2019 | 60 | Moderate | PM2.5 |
| Jun 29, 2019 | 57 | Moderate | PM2.5 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Sullivan, Indiana?
Based on EPA data from 2020, Sullivan has a median Air Quality Index (AQI) of 39, which is classified as "Good." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.
Is Sullivan a good place to live for air quality?
Sullivan has a 10-year average median AQI of 41. In 2020, there were 23 days with "Good" air quality and 0 days with unhealthy conditions. No special precautions are needed for most people.
What pollutants affect Sullivan the most?
The primary pollutant driving the AQI in Sullivan is PM2.5. This is monitored by 1 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Sullivan?
There are 1 active EPA monitoring stations in Sullivan, Indiana. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.