Air Quality in Lake, Indiana

52
Median AQI (2024)
166
Max AQI (2024)
→ stable
10-Year Trend
PM2.5
Primary Pollutant
162
Good Days (2024)
21
Monitoring Stations

AQI Trend (Median)

Air Quality Days by Category

Annual Summary

YearMedian AQIMax AQI Good DaysModerate DaysUnhealthy Days Ozone DaysPM2.5 Days
2024 52 1661621995 118241
2023 55 21512522218 69294
2022 52 1431522085 82275
2021 54 1751342256 53308
2020 52 1361611996 86275
2019 52 1011512131 86274
2018 54 1511392206 67292
2017 49 1732031575 134217
2016 51 2421831776 75281
2015 54 1511412186 82270

Recent Daily AQI

DateAQICategoryPrimary Pollutant
Dec 31, 2024 44 GoodPM2.5
Dec 30, 2024 50 GoodPM2.5
Dec 29, 2024 53 ModeratePM2.5
Dec 28, 2024 52 ModeratePM2.5
Dec 27, 2024 52 ModeratePM2.5
Dec 26, 2024 66 ModeratePM2.5
Dec 25, 2024 59 ModeratePM2.5
Dec 24, 2024 50 GoodPM2.5
Dec 23, 2024 43 GoodPM2.5
Dec 22, 2024 57 ModeratePM2.5
Dec 21, 2024 42 GoodPM2.5
Dec 20, 2024 50 GoodPM2.5
Dec 19, 2024 62 ModeratePM2.5
Dec 18, 2024 54 ModeratePM2.5
Dec 17, 2024 52 ModeratePM2.5
Dec 16, 2024 43 GoodPM2.5
Dec 15, 2024 43 GoodPM2.5
Dec 14, 2024 63 ModeratePM2.5
Dec 13, 2024 54 ModeratePM2.5
Dec 12, 2024 42 GoodPM2.5
Dec 11, 2024 33 GoodPM2.5
Dec 10, 2024 52 ModeratePM2.5
Dec 9, 2024 38 GoodPM2.5
Dec 8, 2024 52 ModeratePM2.5
Dec 7, 2024 48 GoodPM2.5
Dec 6, 2024 37 GoodPM2.5
Dec 5, 2024 66 ModeratePM2.5
Dec 4, 2024 111 Unhealthy for Sensitive GroupsPM10
Dec 3, 2024 49 GoodPM2.5
Dec 2, 2024 57 ModeratePM2.5
Dec 1, 2024 44 GoodPM2.5
Nov 30, 2024 38 GoodPM2.5
Nov 29, 2024 52 ModeratePM2.5
Nov 28, 2024 37 GoodPM2.5
Nov 27, 2024 52 ModeratePM2.5
Nov 26, 2024 46 GoodPM2.5
Nov 25, 2024 60 ModeratePM2.5
Nov 24, 2024 56 ModeratePM2.5
Nov 23, 2024 50 GoodPM2.5
Nov 22, 2024 32 GoodPM2.5
Nov 21, 2024 37 GoodPM2.5
Nov 20, 2024 29 GoodPM2.5
Nov 19, 2024 37 GoodPM2.5
Nov 18, 2024 63 ModeratePM2.5
Nov 17, 2024 55 ModeratePM2.5
Nov 16, 2024 47 GoodPM2.5
Nov 15, 2024 54 ModeratePM2.5
Nov 14, 2024 53 ModeratePM2.5
Nov 13, 2024 36 GoodPM2.5
Nov 12, 2024 24 GoodOzone
Nov 11, 2024 27 GoodOzone
Nov 10, 2024 24 GoodOzone
Nov 9, 2024 44 GoodPM2.5
Nov 8, 2024 47 GoodPM2.5
Nov 7, 2024 39 GoodPM2.5
Nov 6, 2024 30 GoodOzone
Nov 5, 2024 28 GoodPM2.5
Nov 4, 2024 34 GoodPM2.5
Nov 3, 2024 40 GoodPM2.5
Nov 2, 2024 51 ModeratePM2.5
Nov 1, 2024 41 GoodPM2.5
Oct 31, 2024 29 GoodOzone
Oct 30, 2024 62 ModeratePM2.5
Oct 29, 2024 60 ModeratePM2.5
Oct 28, 2024 41 GoodPM2.5
Oct 27, 2024 58 ModeratePM2.5
Oct 26, 2024 39 GoodPM2.5
Oct 25, 2024 47 GoodPM2.5
Oct 24, 2024 38 GoodPM2.5
Oct 23, 2024 49 GoodPM2.5
Oct 22, 2024 54 ModeratePM2.5
Oct 21, 2024 58 ModeratePM2.5
Oct 20, 2024 55 ModeratePM2.5
Oct 19, 2024 54 ModeratePM2.5
Oct 18, 2024 51 ModeratePM2.5
Oct 17, 2024 41 GoodPM2.5
Oct 16, 2024 37 GoodPM2.5
Oct 15, 2024 29 GoodOzone
Oct 14, 2024 34 GoodPM2.5
Oct 13, 2024 91 ModeratePM10
Oct 12, 2024 60 ModeratePM2.5
Oct 11, 2024 53 ModeratePM2.5
Oct 10, 2024 42 GoodOzone
Oct 9, 2024 39 GoodOzone
Oct 8, 2024 57 ModeratePM2.5
Oct 7, 2024 38 GoodOzone
Oct 6, 2024 59 ModeratePM10
Oct 5, 2024 71 ModerateOzone
Oct 4, 2024 38 GoodOzone
Oct 3, 2024 54 ModerateOzone

Monitoring Stations

Abraham Linc. Elem. School
East Chicago
Est. 2010-01-08
41.6491, -87.4473
Abraham Lincoln Elementary School
East Chicago
Est. 2009-08-11
41.6492, -87.4475
East Chicago High School
East Chicago
Est. 2002-03-01
41.6414, -87.4875
East Chicago- Franklin School/ Washington School (Ben. Franklin)
East Chicago
Est. 1968-01-01
41.6360, -87.4420
East Chicago- Post Office
East Chicago
Est. 1984-03-01
41.6291, -87.4616
East Chicago-Marina
East Chicago
Est. 2012-10-25
41.6535, -87.4356
Gary- 4th Ave./ Railcats
Gary
Est. 2010-01-08
41.6036, -87.3327
Gary- Burr St./ pumping station near truck stop
Gary
Est. 2000-02-12
41.5733, -87.4066
Gary- Madison St./ Gary Water/ IN American Water Co.
Gary
Est. 2005-06-01
41.5985, -87.3429
Gary-IITRI/ 1219.5 meters east of Tennessee St.- old ammuntion bunker
Gary
Est. 1993-03-26
41.6067, -87.3049
HAMMOND CAAP- Hammond- 141st St.
Hammond
Est. 1974-07-01
41.6393, -87.4936
Hammond- 167th St
Hammond
Est. 2018-01-01
41.5944, -87.4950
Hammond- Clark HS/ Robertsdale Clark HS
Hammond
Est. 1978-01-01
41.6783, -87.5083
Hammond- E. Lakeview St.
Hammond
Est. 2018-07-31
41.6743, -87.4950
Hammond- Purdue/ Powers Bldg. Purdue University
Hammond
Est. 1970-10-01
41.5864, -87.4755
Jefferson Elementary School
Gary
Est. 2009-07-17
41.5997, -87.3443
READY ELDON ELEMENTARY ON THE ROOF
Griffith
Est. 2000-02-18
41.5466, -87.4265
SITE LOCATED ON THE SOUTH SIDE OF THE SCHOOLS WEST WING
Hammond
Est. 2000-07-01
41.6367, -87.5150
SITE MOVED FROM EAST CHICAGO FIELD SCHOOL
East Chicago
Est. 1997-01-01
41.6527, -87.4396
Whiting- Center St.
Whiting
Est. 2016-01-01
41.6814, -87.4902

Frequently Asked Questions

What is the air quality in Lake, Indiana?

Based on EPA data from 2024, Lake has a median Air Quality Index (AQI) of 52, which is classified as "Moderate." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.

Is Lake a good place to live for air quality?

Lake has a 10-year average median AQI of 52. In 2024, there were 162 days with "Good" air quality and 5 days with unhealthy conditions. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.

What pollutants affect Lake the most?

The primary pollutant driving the AQI in Lake is PM2.5. This is monitored by 21 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.

How many air quality monitoring stations are in Lake?

There are 21 active EPA monitoring stations in Lake, Indiana. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.