Air Quality in Pinal, Arizona
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 77 | 337 | 77 | 219 | 70 | 158 | 43 |
| 2023 | 64 | 709 | 109 | 211 | 45 | 155 | 44 |
| 2022 | 61 | 689 | 91 | 238 | 36 | 138 | 40 |
| 2021 | 70 | 198 | 72 | 240 | 53 | 135 | 48 |
| 2020 | 73 | 1194 | 86 | 196 | 84 | 123 | 60 |
| 2019 | 63 | 929 | 104 | 228 | 33 | 148 | 66 |
| 2018 | 67 | 1051 | 71 | 243 | 51 | 120 | 53 |
| 2017 | 75 | 358 | 55 | 242 | 68 | 111 | 62 |
| 2016 | 69 | 1348 | 57 | 256 | 53 | 89 | 70 |
| 2015 | 63 | 924 | 86 | 233 | 46 | 129 | 57 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Dec 31, 2024 | 111 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 30, 2024 | 86 | Moderate | PM10 |
| Dec 29, 2024 | 63 | Moderate | PM2.5 |
| Dec 28, 2024 | 90 | Moderate | PM10 |
| Dec 27, 2024 | 78 | Moderate | PM10 |
| Dec 26, 2024 | 105 | Unhealthy for Sensitive Groups | PM10 |
| Dec 25, 2024 | 53 | Moderate | PM2.5 |
| Dec 24, 2024 | 127 | Unhealthy for Sensitive Groups | PM10 |
| Dec 23, 2024 | 77 | Moderate | PM2.5 |
| Dec 22, 2024 | 83 | Moderate | PM10 |
| Dec 21, 2024 | 80 | Moderate | PM10 |
| Dec 20, 2024 | 115 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 19, 2024 | 85 | Moderate | PM10 |
| Dec 18, 2024 | 106 | Unhealthy for Sensitive Groups | PM10 |
| Dec 17, 2024 | 104 | Unhealthy for Sensitive Groups | PM10 |
| Dec 16, 2024 | 89 | Moderate | PM10 |
| Dec 15, 2024 | 68 | Moderate | PM10 |
| Dec 14, 2024 | 86 | Moderate | PM10 |
| Dec 13, 2024 | 58 | Moderate | PM10 |
| Dec 12, 2024 | 96 | Moderate | PM10 |
| Dec 11, 2024 | 72 | Moderate | PM10 |
| Dec 10, 2024 | 60 | Moderate | PM10 |
| Dec 9, 2024 | 86 | Moderate | PM10 |
| Dec 8, 2024 | 70 | Moderate | PM10 |
| Dec 7, 2024 | 57 | Moderate | PM2.5 |
| Dec 6, 2024 | 57 | Moderate | PM10 |
| Dec 5, 2024 | 126 | Unhealthy for Sensitive Groups | PM10 |
| Dec 4, 2024 | 100 | Moderate | PM10 |
| Dec 3, 2024 | 111 | Unhealthy for Sensitive Groups | PM10 |
| Dec 2, 2024 | 103 | Unhealthy for Sensitive Groups | PM10 |
| Dec 1, 2024 | 79 | Moderate | PM10 |
| Nov 30, 2024 | 70 | Moderate | PM10 |
| Nov 29, 2024 | 64 | Moderate | PM10 |
| Nov 28, 2024 | 42 | Good | Ozone |
| Nov 27, 2024 | 85 | Moderate | PM10 |
| Nov 26, 2024 | 107 | Unhealthy for Sensitive Groups | PM10 |
| Nov 25, 2024 | 86 | Moderate | PM10 |
| Nov 24, 2024 | 101 | Unhealthy for Sensitive Groups | PM10 |
| Nov 23, 2024 | 106 | Unhealthy for Sensitive Groups | PM10 |
| Nov 22, 2024 | 86 | Moderate | PM10 |
| Nov 21, 2024 | 106 | Unhealthy for Sensitive Groups | PM10 |
| Nov 20, 2024 | 83 | Moderate | PM10 |
| Nov 19, 2024 | 105 | Unhealthy for Sensitive Groups | PM10 |
| Nov 18, 2024 | 99 | Moderate | PM10 |
| Nov 17, 2024 | 43 | Good | Ozone |
| Nov 16, 2024 | 51 | Moderate | PM2.5 |
| Nov 15, 2024 | 62 | Moderate | PM10 |
| Nov 14, 2024 | 87 | Moderate | PM10 |
| Nov 13, 2024 | 89 | Moderate | PM10 |
| Nov 12, 2024 | 84 | Moderate | PM10 |
| Nov 11, 2024 | 92 | Moderate | PM10 |
| Nov 10, 2024 | 63 | Moderate | PM10 |
| Nov 9, 2024 | 71 | Moderate | PM10 |
| Nov 8, 2024 | 90 | Moderate | PM10 |
| Nov 7, 2024 | 44 | Good | PM10 |
| Nov 6, 2024 | 41 | Good | Ozone |
| Nov 5, 2024 | 79 | Moderate | PM10 |
| Nov 4, 2024 | 40 | Good | Ozone |
| Nov 3, 2024 | 44 | Good | Ozone |
| Nov 2, 2024 | 85 | Moderate | PM10 |
| Nov 1, 2024 | 82 | Moderate | PM10 |
| Oct 31, 2024 | 88 | Moderate | PM10 |
| Oct 30, 2024 | 55 | Moderate | PM10 |
| Oct 29, 2024 | 90 | Moderate | PM10 |
| Oct 28, 2024 | 91 | Moderate | PM10 |
| Oct 27, 2024 | 90 | Moderate | PM10 |
| Oct 26, 2024 | 90 | Moderate | PM10 |
| Oct 25, 2024 | 116 | Unhealthy for Sensitive Groups | PM10 |
| Oct 24, 2024 | 104 | Unhealthy for Sensitive Groups | PM10 |
| Oct 23, 2024 | 84 | Moderate | PM10 |
| Oct 22, 2024 | 94 | Moderate | PM10 |
| Oct 21, 2024 | 69 | Moderate | PM10 |
| Oct 20, 2024 | 51 | Moderate | PM10 |
| Oct 19, 2024 | 43 | Good | PM10 |
| Oct 18, 2024 | 135 | Unhealthy for Sensitive Groups | PM10 |
| Oct 17, 2024 | 57 | Moderate | PM10 |
| Oct 16, 2024 | 110 | Unhealthy for Sensitive Groups | PM10 |
| Oct 15, 2024 | 93 | Moderate | PM10 |
| Oct 14, 2024 | 111 | Unhealthy for Sensitive Groups | PM10 |
| Oct 13, 2024 | 80 | Moderate | PM10 |
| Oct 12, 2024 | 102 | Unhealthy for Sensitive Groups | PM10 |
| Oct 11, 2024 | 110 | Unhealthy for Sensitive Groups | PM10 |
| Oct 10, 2024 | 108 | Unhealthy for Sensitive Groups | PM10 |
| Oct 9, 2024 | 113 | Unhealthy for Sensitive Groups | PM10 |
| Oct 8, 2024 | 96 | Moderate | PM10 |
| Oct 7, 2024 | 97 | Moderate | PM10 |
| Oct 6, 2024 | 114 | Unhealthy for Sensitive Groups | PM10 |
| Oct 5, 2024 | 105 | Unhealthy for Sensitive Groups | PM10 |
| Oct 4, 2024 | 126 | Unhealthy for Sensitive Groups | PM10 |
| Oct 3, 2024 | 141 | Unhealthy for Sensitive Groups | PM10 |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Pinal, Arizona?
Based on EPA data from 2024, Pinal has a median Air Quality Index (AQI) of 77, which is classified as "Moderate." The primary pollutant is PM10. Over the past 10 years, air quality has been stable.
Is Pinal a good place to live for air quality?
Pinal has a 10-year average median AQI of 68. In 2024, there were 77 days with "Good" air quality and 70 days with unhealthy conditions. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.
What pollutants affect Pinal the most?
The primary pollutant driving the AQI in Pinal is PM10. This is monitored by 21 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Pinal?
There are 21 active EPA monitoring stations in Pinal, Arizona. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.