Air Quality in Maricopa, Arizona
AQI Trend (Median)
Air Quality Days by Category
Annual Summary
| Year | Median AQI | Max AQI | Good Days | Moderate Days | Unhealthy Days | Ozone Days | PM2.5 Days |
|---|---|---|---|---|---|---|---|
| 2024 | 77 | 261 | 33 | 260 | 73 | 207 | 94 |
| 2023 | 72 | 183 | 41 | 256 | 68 | 193 | 91 |
| 2022 | 75 | 264 | 27 | 242 | 96 | 204 | 83 |
| 2021 | 122 | 297 | 12 | 128 | 225 | 295 | 27 |
| 2020 | 112 | 282 | 11 | 154 | 201 | 271 | 63 |
| 2019 | 67 | 147 | 50 | 277 | 38 | 204 | 92 |
| 2018 | 71 | 274 | 49 | 252 | 64 | 178 | 85 |
| 2017 | 71 | 173 | 38 | 272 | 55 | 198 | 79 |
| 2016 | 67 | 227 | 47 | 282 | 37 | 175 | 109 |
| 2015 | 66 | 147 | 62 | 267 | 36 | 203 | 125 |
Recent Daily AQI
| Date | AQI | Category | Primary Pollutant |
|---|---|---|---|
| Dec 31, 2024 | 162 | Unhealthy | PM2.5 |
| Dec 30, 2024 | 90 | Moderate | PM2.5 |
| Dec 29, 2024 | 82 | Moderate | PM2.5 |
| Dec 28, 2024 | 82 | Moderate | PM2.5 |
| Dec 27, 2024 | 76 | Moderate | PM10 |
| Dec 26, 2024 | 86 | Moderate | PM2.5 |
| Dec 25, 2024 | 130 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 24, 2024 | 113 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 23, 2024 | 102 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 22, 2024 | 95 | Moderate | PM2.5 |
| Dec 21, 2024 | 99 | Moderate | PM2.5 |
| Dec 20, 2024 | 98 | Moderate | PM10 |
| Dec 19, 2024 | 123 | Unhealthy for Sensitive Groups | PM10 |
| Dec 18, 2024 | 108 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 17, 2024 | 106 | Unhealthy for Sensitive Groups | PM10 |
| Dec 16, 2024 | 87 | Moderate | PM2.5 |
| Dec 15, 2024 | 112 | Unhealthy for Sensitive Groups | PM2.5 |
| Dec 14, 2024 | 89 | Moderate | PM2.5 |
| Dec 13, 2024 | 84 | Moderate | PM10 |
| Dec 12, 2024 | 85 | Moderate | PM10 |
| Dec 11, 2024 | 102 | Unhealthy for Sensitive Groups | PM10 |
| Dec 10, 2024 | 55 | Moderate | PM10 |
| Dec 9, 2024 | 82 | Moderate | PM10 |
| Dec 8, 2024 | 84 | Moderate | PM2.5 |
| Dec 7, 2024 | 77 | Moderate | PM2.5 |
| Dec 6, 2024 | 86 | Moderate | PM10 |
| Dec 5, 2024 | 86 | Moderate | PM10 |
| Dec 4, 2024 | 89 | Moderate | PM10 |
| Dec 3, 2024 | 94 | Moderate | PM10 |
| Dec 2, 2024 | 86 | Moderate | PM10 |
| Dec 1, 2024 | 93 | Moderate | PM2.5 |
| Nov 30, 2024 | 75 | Moderate | PM2.5 |
| Nov 29, 2024 | 94 | Moderate | PM2.5 |
| Nov 28, 2024 | 79 | Moderate | PM2.5 |
| Nov 27, 2024 | 80 | Moderate | PM10 |
| Nov 26, 2024 | 90 | Moderate | PM10 |
| Nov 25, 2024 | 70 | Moderate | PM10 |
| Nov 24, 2024 | 77 | Moderate | PM2.5 |
| Nov 23, 2024 | 87 | Moderate | PM2.5 |
| Nov 22, 2024 | 88 | Moderate | PM10 |
| Nov 21, 2024 | 90 | Moderate | PM10 |
| Nov 20, 2024 | 79 | Moderate | PM10 |
| Nov 19, 2024 | 67 | Moderate | PM2.5 |
| Nov 18, 2024 | 62 | Moderate | PM10 |
| Nov 17, 2024 | 65 | Moderate | PM2.5 |
| Nov 16, 2024 | 64 | Moderate | PM2.5 |
| Nov 15, 2024 | 81 | Moderate | PM10 |
| Nov 14, 2024 | 80 | Moderate | PM10 |
| Nov 13, 2024 | 71 | Moderate | PM10 |
| Nov 12, 2024 | 75 | Moderate | PM10 |
| Nov 11, 2024 | 166 | Unhealthy | PM2.5 |
| Nov 10, 2024 | 83 | Moderate | PM2.5 |
| Nov 9, 2024 | 76 | Moderate | PM2.5 |
| Nov 8, 2024 | 58 | Moderate | PM10 |
| Nov 7, 2024 | 50 | Good | PM10 |
| Nov 6, 2024 | 53 | Moderate | PM10 |
| Nov 5, 2024 | 60 | Moderate | PM10 |
| Nov 4, 2024 | 48 | Good | PM2.5 |
| Nov 3, 2024 | 45 | Good | Ozone |
| Nov 2, 2024 | 65 | Moderate | PM2.5 |
| Nov 1, 2024 | 74 | Moderate | PM2.5 |
| Oct 31, 2024 | 74 | Moderate | PM10 |
| Oct 30, 2024 | 60 | Moderate | PM10 |
| Oct 29, 2024 | 75 | Moderate | PM10 |
| Oct 28, 2024 | 82 | Moderate | PM10 |
| Oct 27, 2024 | 59 | Moderate | PM2.5 |
| Oct 26, 2024 | 67 | Moderate | PM10 |
| Oct 25, 2024 | 78 | Moderate | PM10 |
| Oct 24, 2024 | 74 | Moderate | PM10 |
| Oct 23, 2024 | 72 | Moderate | PM10 |
| Oct 22, 2024 | 72 | Moderate | PM10 |
| Oct 21, 2024 | 64 | Moderate | Ozone |
| Oct 20, 2024 | 55 | Moderate | PM2.5 |
| Oct 19, 2024 | 40 | Good | Ozone |
| Oct 18, 2024 | 81 | Moderate | PM10 |
| Oct 17, 2024 | 55 | Moderate | PM10 |
| Oct 16, 2024 | 67 | Moderate | PM10 |
| Oct 15, 2024 | 76 | Moderate | PM10 |
| Oct 14, 2024 | 76 | Moderate | PM10 |
| Oct 13, 2024 | 87 | Moderate | Ozone |
| Oct 12, 2024 | 105 | Unhealthy for Sensitive Groups | Ozone |
| Oct 11, 2024 | 93 | Moderate | Ozone |
| Oct 10, 2024 | 93 | Moderate | Ozone |
| Oct 9, 2024 | 80 | Moderate | Ozone |
| Oct 8, 2024 | 100 | Moderate | Ozone |
| Oct 7, 2024 | 105 | Unhealthy for Sensitive Groups | Ozone |
| Oct 6, 2024 | 71 | Moderate | Ozone |
| Oct 5, 2024 | 97 | Moderate | Ozone |
| Oct 4, 2024 | 105 | Unhealthy for Sensitive Groups | Ozone |
| Oct 3, 2024 | 108 | Unhealthy for Sensitive Groups | Ozone |
Monitoring Stations
Frequently Asked Questions
What is the air quality in Maricopa, Arizona?
Based on EPA data from 2024, Maricopa has a median Air Quality Index (AQI) of 77, which is classified as "Moderate." The primary pollutant is Ozone. Over the past 10 years, air quality has been worsening.
Is Maricopa a good place to live for air quality?
Maricopa has a 10-year average median AQI of 80. In 2024, there were 33 days with "Good" air quality and 73 days with unhealthy conditions. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.
What pollutants affect Maricopa the most?
The primary pollutant driving the AQI in Maricopa is Ozone. This is monitored by 36 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.
How many air quality monitoring stations are in Maricopa?
There are 36 active EPA monitoring stations in Maricopa, Arizona. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.