Air Quality in Jefferson, Alabama

57
Median AQI (2024)
119
Max AQI (2024)
→ stable
10-Year Trend
PM2.5
Primary Pollutant
95
Good Days (2024)
25
Monitoring Stations

AQI Trend (Median)

Air Quality Days by Category

Annual Summary

YearMedian AQIMax AQI Good DaysModerate DaysUnhealthy Days Ozone DaysPM2.5 Days
2024 57 119952656 73293
2023 61 2557327220 53312
2022 54 1051282352 66299
2021 56 1891042565 47317
2020 54 1291192443 58308
2019 58 1508526713 75289
2018 56 156982634 65297
2017 56 1291042583 59304
2016 56 1511052529 79281
2015 55 1471062545 44317

Recent Daily AQI

DateAQICategoryPrimary Pollutant
Dec 31, 2024 31 GoodOzone
Dec 30, 2024 54 ModeratePM2.5
Dec 29, 2024 37 GoodOzone
Dec 28, 2024 36 GoodOzone
Dec 27, 2024 48 GoodPM2.5
Dec 26, 2024 54 ModeratePM2.5
Dec 25, 2024 73 ModeratePM2.5
Dec 24, 2024 76 ModeratePM2.5
Dec 23, 2024 62 ModeratePM2.5
Dec 22, 2024 64 ModeratePM2.5
Dec 21, 2024 63 ModeratePM2.5
Dec 20, 2024 57 ModeratePM2.5
Dec 19, 2024 41 GoodPM2.5
Dec 18, 2024 57 ModeratePM2.5
Dec 17, 2024 67 ModeratePM2.5
Dec 16, 2024 66 ModeratePM2.5
Dec 15, 2024 56 ModeratePM2.5
Dec 14, 2024 44 GoodPM2.5
Dec 13, 2024 65 ModeratePM2.5
Dec 12, 2024 59 ModeratePM2.5
Dec 11, 2024 37 GoodPM2.5
Dec 10, 2024 52 ModeratePM2.5
Dec 9, 2024 39 GoodPM2.5
Dec 8, 2024 76 ModeratePM2.5
Dec 7, 2024 63 ModeratePM2.5
Dec 6, 2024 53 ModeratePM2.5
Dec 5, 2024 56 ModeratePM2.5
Dec 4, 2024 76 ModeratePM2.5
Dec 3, 2024 66 ModeratePM2.5
Dec 2, 2024 56 ModeratePM2.5
Dec 1, 2024 82 ModeratePM2.5
Nov 30, 2024 61 ModeratePM2.5
Nov 29, 2024 62 ModeratePM2.5
Nov 28, 2024 49 GoodPM2.5
Nov 27, 2024 83 ModeratePM2.5
Nov 26, 2024 61 ModeratePM2.5
Nov 25, 2024 34 GoodOzone
Nov 24, 2024 67 ModeratePM2.5
Nov 23, 2024 56 ModeratePM2.5
Nov 22, 2024 27 GoodPM2.5
Nov 21, 2024 33 GoodOzone
Nov 20, 2024 39 GoodPM2.5
Nov 19, 2024 34 GoodPM2.5
Nov 18, 2024 63 ModeratePM2.5
Nov 17, 2024 98 ModeratePM2.5
Nov 16, 2024 74 ModeratePM2.5
Nov 15, 2024 53 ModeratePM2.5
Nov 14, 2024 56 ModeratePM2.5
Nov 13, 2024 60 ModeratePM2.5
Nov 12, 2024 41 GoodPM2.5
Nov 11, 2024 42 GoodPM2.5
Nov 10, 2024 53 ModeratePM2.5
Nov 9, 2024 60 ModeratePM2.5
Nov 8, 2024 63 ModeratePM2.5
Nov 7, 2024 50 GoodPM2.5
Nov 6, 2024 61 ModeratePM2.5
Nov 5, 2024 58 ModeratePM2.5
Nov 4, 2024 56 ModeratePM2.5
Nov 3, 2024 58 ModeratePM2.5
Nov 2, 2024 66 ModeratePM2.5
Nov 1, 2024 60 ModeratePM2.5
Oct 31, 2024 54 ModeratePM2.5
Oct 30, 2024 67 ModeratePM2.5
Oct 29, 2024 80 ModeratePM2.5
Oct 28, 2024 89 ModeratePM2.5
Oct 27, 2024 89 ModeratePM2.5
Oct 26, 2024 87 ModeratePM2.5
Oct 25, 2024 89 ModeratePM2.5
Oct 24, 2024 96 ModeratePM2.5
Oct 23, 2024 81 ModeratePM2.5
Oct 22, 2024 78 ModeratePM2.5
Oct 21, 2024 74 ModeratePM2.5
Oct 20, 2024 71 ModeratePM2.5
Oct 19, 2024 71 ModeratePM2.5
Oct 18, 2024 69 ModeratePM2.5
Oct 17, 2024 49 GoodPM2.5
Oct 16, 2024 33 GoodOzone
Oct 15, 2024 37 GoodPM2.5
Oct 14, 2024 52 ModeratePM2.5
Oct 13, 2024 69 ModeratePM2.5
Oct 12, 2024 66 ModeratePM2.5
Oct 11, 2024 71 ModerateOzone
Oct 10, 2024 51 ModerateOzone
Oct 9, 2024 63 ModeratePM2.5
Oct 8, 2024 54 ModeratePM2.5
Oct 7, 2024 58 ModeratePM2.5
Oct 6, 2024 65 ModeratePM2.5
Oct 5, 2024 72 ModeratePM2.5
Oct 4, 2024 65 ModeratePM2.5
Oct 3, 2024 64 ModeratePM2.5

Monitoring Stations

1500 1ST AVE N., BESSEMER, AL
Bessemer
Est. 1980-01-16
33.3975, -86.9553
NEW JER., HAYES INT'L, 1370 BORDEN AVENU
Leeds
Est. 1985-10-01
33.5395, -86.5333
EAST THOMAS, FINLEY, 841 FINLEY AVE. BP.
Birmingham
Est. 1981-01-01
33.5294, -86.8503
UAB, GUY TATE BLDG., 1400 6TH AVE. SOUTH
Birmingham
Est. 1982-01-01
33.5037, -86.8080
2301 11TH AVE NORTH, BIRMINGHAM, AL.
Birmingham
Est. 1984-01-01
33.5275, -86.8078
NEW JER., CALDWELL FDY., 177 DUNNAVANT R
Leeds
Est. 1985-11-03
33.5359, -86.5350
176 DUNNAVANT RD, LEEDS
Leeds
Est. 1985-10-01
33.5392, -86.5344
3822 WILLIAMSON DRIVE
Bessemer
Est. 1995-07-01
33.4514, -86.9672
1801 BRUCE SHAW ROAD
Not in a City
Est. 2000-01-01
33.4597, -87.3056
NEW JERUSALEM, HOL CHURCH, RT. 2, BOX 54
Leeds
Est. 1982-12-07
33.5309, -86.5414
PINSON, HIGH SCH., BOX 360 HWY 75 NORTH
Pinson
Est. 1980-07-21
33.7047, -86.6692
44-SWEET AVENUE
Tarrant (corporate name for Tarrant City)
Est. 1994-06-28
33.5856, -86.7794
Arkadelphia/Near Road
Birmingham
Est. 2014-01-01
33.5214, -86.8441
Hoover
Hoover
Est. 1988-09-01
33.3864, -86.8167
Hudson K-8
Birmingham
Est. 2010-03-01
33.5566, -86.8055
Leeds
Leeds
Est. 1987-01-01
33.5453, -86.5492
Lewis Elementary School
Birmingham
Est. 2009-06-23
33.5448, -86.8239
McAdory
Not in a City
Est. 1987-06-17
33.3311, -87.0036
North Birmingham
Birmingham
Est. 1979-03-12
33.5531, -86.8150
North Birmingham Elementary School
Birmingham
Est. 2009-06-19
33.5572, -86.8195

Frequently Asked Questions

What is the air quality in Jefferson, Alabama?

Based on EPA data from 2024, Jefferson has a median Air Quality Index (AQI) of 57, which is classified as "Moderate." The primary pollutant is PM2.5. Over the past 10 years, air quality has been stable.

Is Jefferson a good place to live for air quality?

Jefferson has a 10-year average median AQI of 56. In 2024, there were 95 days with "Good" air quality and 6 days with unhealthy conditions. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.

What pollutants affect Jefferson the most?

The primary pollutant driving the AQI in Jefferson is PM2.5. This is monitored by 25 active EPA stations in the county. Other pollutants tracked include ozone, PM10, nitrogen dioxide, sulfur dioxide, and carbon monoxide.

How many air quality monitoring stations are in Jefferson?

There are 25 active EPA monitoring stations in Jefferson, Alabama. These stations continuously measure pollutant levels and contribute to the daily AQI calculations.